Safeway ($ACI)
American supermarket chain.
- Industry: Grocery / Supermarkets
- Public Status: NYSE: ACI
- Official Site: www.safeway.com
Technical Note: Safeway transactions usually report as
MCC 5411 (Grocery Stores and Supermarkets). Always triggers 'Grocery' categories.
Ranked Card Rewards at Safeway
| Card | Rate | Cash / $100 ? Liquidation floor for this currency (Statement credit/Bank deposit). | Credits/mo | Network Perk | Why it Wins |
|---|---|---|---|---|---|
| Amex Hilton Honors Business Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Hilton Honors American Express Aspire Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Amex Hilton Honors | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Hilton Honors American Express Surpass Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Chase Aeroplan® Credit Card | 3x Aeroplan Points | $3.00 | — | — | Groceries Category |
| IHG One Rewards Premier Business Credit Card | 3x Ihg Points | $3.00 | — | — | Base Rate |
| IHG One Rewards Premier Credit Card | 3x Ihg Points | $3.00 | — | — | Base Rate |
| Marriott Bonvoy Boundless® Credit Card | 3x Marriott Points | $3.00 | — | — | Dining, Groceries Category |
| Marriott Bonvoy Bountiful™ Credit Card | 3x Marriott Points | $3.00 | — | — | Dining, Groceries, Gas, Transit Category |
| Chase Sapphire Preferred | 3x Chase Points | $3.00 | — | — | Online Grocery Category |
| Robinhood Gold Card | 3x Cash | $3.00 | — | — | Base Rate |
| Amex Graphite® Business Cash Unlimited Card | 2x Cash | $2.00 | — | — | Base Rate |
| Amex Marriott Bonvoy Business Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bevy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Brilliant American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Ink Business Premier® Credit Card | 2x Cash | $2.00 | — | — | Base Rate |
| Disney® Inspire Visa® Card | 2x Disney Rewards Dollars | $2.00 | — | — | Grocery Stores, Restaurants Category |
| Disney® Premier Visa® Card | 2x Disney Rewards Dollars | $2.00 | — | — | Gas Stations, Grocery Stores, Restaurants, U.S. Disney Locations Category |
| DoorDash Rewards Mastercard® | 2x Cash | $2.00 | — | — | Grocery Stores Category |
| IHG One Rewards Traveler Credit Card | 2x Ihg Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bold® Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Amex Cash Magnet | 2x Cash | $1.50 | — | — | Base Rate |
| Chase Freedom Unlimited® | 2x Chase Points | $1.50 | — | — | Base Rate |
| Chase Ink Business Unlimited® | 2x Chase Points | $1.50 | — | — | Base Rate |
| Amex Blue Cash Everyday | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Blue Cash Preferred | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Blue Business Cash Card | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Gold Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Platinum Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Reserve Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Blue | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Gold | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Platinum | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Delta SkyMiles Reserve American Express Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley | 1x Cash | $1.00 | — | — | Base Rate |
| Amazon Prime Visa | 1x Cash | $1.00 | — | — | Base Rate |
| Amazon Visa | 1x Cash | $1.00 | — | — | Base Rate |
| World of Hyatt Business Credit Card | 1x Hyatt Points | $1.00 | — | — | Base Rate |
| Ink Business Cash® Credit Card | 1x Chase Points | $1.00 | — | — | Base Rate |
| Ink Business Preferred® Credit Card | 1x Chase Points | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Performance Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Premier Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| United℠ Business Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United Club℠ Business Card | 1x United Miles | $1.00 | — | — | Base Rate |
| Disney® Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Base Rate |
| Chase Freedom Flex℠ | 1x Chase Points | $1.00 | — | — | Base Rate |
| World of Hyatt Credit Card | 1x Hyatt Points | $1.00 | — | — | Base Rate |
| Instacart Mastercard® | 1x Cash | $1.00 | — | — | Base Rate |
| Chase Sapphire Reserve® | 1x Chase Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Plus Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Premier Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Priority Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| United Club℠ Infinite Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United℠ Explorer Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United Gateway℠ Credit Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United Quest℠ Card | 1x United Miles | $1.00 | — | — | Base Rate |
| Citi Prestige Card | 1x Thankyou Points | $1.00 | — | — | Base Rate |
| The Blue Business Plus Credit Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Business Gold Card | 1x Amex Points | $0.60 | — | — | Base Rate |
| Business Green Rewards Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Business Platinum Card® | 1x Amex Points | $0.60 | — | — | Base Rate |
| Centurion Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex EveryDay | 1x Amex Points | $0.60 | — | — | Base Rate |
| Gold Rewards Card | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Green Card | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Platinum Card | 1x Amex Points | $0.60 | — | — | Base Rate |
How we calculate this
We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we assume a live valuation (e.g., 1 cent per Chase point) to provide a comparable “Cash Value” metric.
Suggested Merchant Category Codes (MCC)
The following categories are typically used by payment networks (Visa, Mastercard, Amex) to classify this merchant. These codes determine the reward yield for specific credit cards.
● MCC-5411
ISO 18245
Grocery Stores and Supermarkets
full line of food merchandise for home consumption. Grocery Provisioners Merchant’s total monthly sales volume, measured in Convenience Stores and Specialty local currency. In addition, they also sell canned, Markets frozen, prepackaged, and dry foods, a limited selection of housewares, cleaning and polishing products, personal hygiene products, cosmetics, greeting cards, books, magazines, household items, and dry goods. These Merchants may also operate specialized departments such as an in-store deli counter, meat counter, pharmacy, or floral MCC department. * Perishable goods include the following: • Bakery - in store (service) • Bread and baked goods - fresh • Dairy - butter, margarine, cottage cheese, sour cream, toppings, dough products, eggs, juices/drinks (refrigerated), milk, pudding, desserts, snacks, spreads, dips, and yogurt • Deli - in store (service) • Deli - refrigerated (self service) • Frozen foods - baked goods, breakfast foods, desserts, fruits, toppings, frozen novelties, ice, ice cream, juices, drinks, meal starters, pizza, snacks, hors d’oeuvres, prepared foods, unprepared meat, poultry, seafood, vegetables • Meat, fish, poultry - fresh • Packaged meat - deli • Fresh produce • Floral