Priceline.com ($BKNG)
Priceline is one of the world's leading online travel agencies, offering flights, hotels, rental cars, cruises, and vacation packages. It is a subsidiary of Booking Holdings.
- Industry: Online Travel Agency
- Public Status: NASDAQ: BKNG
- Official Site: www.priceline.com
Technical Note: Priceline.com transactions usually report as:
Priceline charges primarily code as Travel Agencies (4722). Rental car bookings may code as 7512. Hotel-only bookings can sometimes code as 7011. Always verify with your card issuer for bonus category eligibility.
Card Rewards
| Card | Rate | Cash / $100 ? Liquidation floor for this currency (Statement credit/Bank deposit). | Why it Wins |
|---|---|---|---|
| Chase Sapphire Reserve® | 10.0x Chase Points | $10.00 | Chase Travel Hotels & Car Rentals Category |
| Amex Graphite® Business Cash Unlimited Card | 5.0x Cash | $5.00 | Amex Travel Category |
| Amazon Prime Visa | 5.0x Cash | $5.00 | Amazon.com, Amazon Fresh, Whole Foods, Chase Travel Category |
| IHG One Rewards Premier Business Credit Card | 5.0x Ihg Points | $5.00 | Travel, Dining, Gas, Select Business Categories Category |
| Ink Business Premier® Credit Card | 5.0x Cash | $5.00 | Chase Travel Category |
| Chase Freedom Flex℠ | 5.0x Chase Points | $5.00 | Chase Travel Category |
| Chase Freedom Unlimited® | 5.0x Chase Points | $5.00 | Chase Travel Category |
| IHG One Rewards Premier Credit Card | 5.0x Ihg Points | $5.00 | Travel, Dining, Gas Category |
| Instacart Mastercard® | 5.0x Cash | $5.00 | Chase Travel Category |
| Chase Sapphire Preferred | 5.0x Chase Points | $5.00 | Chase Travel Category |
| Citi Prestige Card | 5.0x Thankyou Points | $5.00 | Air Travel Category |
| Amex Hilton Honors Business Card | 3.0x Hilton Points | $3.00 | Base Rate |
| Amex Business Platinum Card® | 5.0x Amex Points | $3.00 | Amex Travel Category |
| Gold Rewards Card | 5.0x Amex Points | $3.00 | AmexTravel Hotels Category |
| Hilton Honors American Express Aspire Card | 3.0x Hilton Points | $3.00 | Base Rate |
| Amex Hilton Honors | 3.0x Hilton Points | $3.00 | Base Rate |
| Hilton Honors American Express Surpass Card | 3.0x Hilton Points | $3.00 | Base Rate |
| Ink Business Preferred® Credit Card | 3.0x Chase Points | $3.00 | Travel, Shipping, Internet, Cable, Phone, Advertising Category |
| Robinhood Gold Card | 3.0x Cash | $3.00 | Base Rate |
| Amex Marriott Bonvoy Business Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy Bevy American Express Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy American Express Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy Brilliant American Express Card | 2.0x Marriott Points | $2.00 | Base Rate |
| IHG One Rewards Traveler Credit Card | 2.0x Ihg Points | $2.00 | Base Rate |
| Marriott Bonvoy Bold® Credit Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy Boundless® Credit Card | 2.0x Marriott Points | $2.00 | Base Rate |
| Marriott Bonvoy Bountiful™ Credit Card | 2.0x Marriott Points | $2.00 | Base Rate |
| United Club℠ Infinite Card | 2.0x United Miles | $2.00 | Travel Category |
| Amex Business Gold Card | 3.0x Amex Points | $1.80 | Amex Travel Category |
| Amex Green Card | 3.0x Amex Points | $1.80 | Travel Category |
| Amex Cash Magnet | 1.5x Cash | $1.50 | Base Rate |
| Chase Ink Business Unlimited® | 1.5x Chase Points | $1.50 | Base Rate |
| Business Green Rewards Card from American Express | 2.0x Amex Points | $1.20 | Amex Travel Category |
| Amex Blue Cash Everyday | 1.0x Cash | $1.00 | Base Rate |
| Amex Blue Cash Preferred | 1.0x Cash | $1.00 | Base Rate |
| Amex Blue Business Cash Card | 1.0x Cash | $1.00 | Base Rate |
| Amex Delta SkyMiles® Gold Business Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles® Platinum Business Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles® Reserve Business Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles Blue | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles Gold | 1.0x Delta Miles | $1.00 | Base Rate |
| Amex Delta SkyMiles Platinum | 1.0x Delta Miles | $1.00 | Base Rate |
| Delta SkyMiles Reserve American Express Card | 1.0x Delta Miles | $1.00 | Base Rate |
| Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley | 1.0x Cash | $1.00 | Base Rate |
| Chase Aeroplan® Credit Card | 1.0x Aeroplan Points | $1.00 | Base Rate |
| Amazon Visa | 1.0x Cash | $1.00 | Base Rate |
| World of Hyatt Business Credit Card | 1.0x Hyatt Points | $1.00 | Base Rate |
| Ink Business Cash® Credit Card | 1.0x Chase Points | $1.00 | Base Rate |
| Southwest® Rapid Rewards® Performance Business Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| Southwest® Rapid Rewards® Premier Business Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| United℠ Business Card | 1.0x United Miles | $1.00 | Base Rate |
| United Club℠ Business Card | 1.0x United Miles | $1.00 | Base Rate |
| Disney® Inspire Visa® Card | 1.0x Disney Rewards Dollars | $1.00 | Base Rate |
| Disney® Premier Visa® Card | 1.0x Disney Rewards Dollars | $1.00 | Base Rate |
| Disney® Visa® Card | 1.0x Disney Rewards Dollars | $1.00 | Base Rate |
| DoorDash Rewards Mastercard® | 1.0x Cash | $1.00 | Base Rate |
| World of Hyatt Credit Card | 1.0x Hyatt Points | $1.00 | Base Rate |
| Southwest Rapid Rewards® Plus Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| Southwest Rapid Rewards® Premier Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| Southwest Rapid Rewards® Priority Credit Card | 1.0x Southwest Points | $1.00 | Base Rate |
| United℠ Explorer Card | 1.0x United Miles | $1.00 | Base Rate |
| United Gateway℠ Credit Card | 1.0x United Miles | $1.00 | Base Rate |
| United Quest℠ Card | 1.0x United Miles | $1.00 | Base Rate |
| The Blue Business Plus Credit Card from American Express | 1.0x Amex Points | $0.60 | Base Rate |
| Centurion Card from American Express | 1.0x Amex Points | $0.60 | Base Rate |
| Amex EveryDay | 1.0x Amex Points | $0.60 | Base Rate |
| Amex Platinum Card | 1.0x Amex Points | $0.60 | Base Rate |
Insights:
- Citibank Prestige codes Priceline bookings at 5x ThankYou Points (Airline category), even for hotel-only trips.
How we calculate this: We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we use a live valuation (e.g., 1 cent per Chase point) to provide a comparable "Cash Value" metric.