Meal kit and food delivery company.
Technical Note: Home Chef transactions typically report under MCC codes:
5411, 5812. This helps determine which card multiplier applies.
Ranked Card Rewards at Home Chef
| Card | Rate | Cash / $100 ? Liquidation floor for this currency (Statement credit/Bank deposit). | Credits/mo | Network Perk | Why it Wins |
|---|---|---|---|---|---|
| Amex Blue Cash Everyday | 1x Cash | $1.00 | $15.00 | — | Credit + Base Rate |
| Hilton Honors American Express Aspire Card | 7x Hilton Points | $7.00 | — | — | Restaurants Category |
| Hilton Honors American Express Surpass Card | 6x Hilton Points | $6.00 | — | — | Restaurants Category |
| Amex Hilton Honors | 5x Hilton Points | $5.00 | — | — | Restaurants Category |
| IHG One Rewards Premier Business Credit Card | 5x Ihg Points | $5.00 | — | — | Travel, Dining, Gas, Select Business Categories Category |
| IHG One Rewards Premier Credit Card | 5x Ihg Points | $5.00 | — | — | Travel, Dining, Gas Category |
| Citi Prestige Card | 5x Thankyou Points | $5.00 | — | — | Restaurants Category |
| Marriott Bonvoy Bevy American Express Card | 4x Marriott Points | $4.00 | — | — | Restaurants Category |
| Amex Hilton Honors Business Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Marriott Bonvoy American Express Card | 3x Marriott Points | $3.00 | — | — | Restaurants Category |
| Marriott Bonvoy Brilliant American Express Card | 3x Marriott Points | $3.00 | — | — | Restaurants Category |
| Chase Aeroplan® Credit Card | 3x Aeroplan Points | $3.00 | — | — | Groceries Category |
| DoorDash Rewards Mastercard® | 3x Cash | $3.00 | — | — | Dining at Restaurants Category |
| Chase Freedom Flex℠ | 3x Chase Points | $3.00 | — | — | Dining Category |
| Chase Freedom Unlimited® | 3x Chase Points | $3.00 | — | — | Dining Category |
| IHG One Rewards Traveler Credit Card | 3x Ihg Points | $3.00 | — | — | Gas, Dining, Utilities, Streaming Category |
| Marriott Bonvoy Boundless® Credit Card | 3x Marriott Points | $3.00 | — | — | Dining, Groceries Category |
| Marriott Bonvoy Bountiful™ Credit Card | 3x Marriott Points | $3.00 | — | — | Dining, Groceries, Gas, Transit Category |
| Chase Sapphire Preferred | 3x Chase Points | $3.00 | — | — | Dining Category |
| Chase Sapphire Reserve® | 3x Chase Points | $3.00 | — | — | Dining Category |
| Robinhood Gold Card | 3x Cash | $3.00 | — | — | Base Rate |
| Gold Rewards Card | 4x Amex Points | $2.40 | — | — | Restaurants Category |
| Amex Graphite® Business Cash Unlimited Card | 2x Cash | $2.00 | — | — | Base Rate |
| Amex Marriott Bonvoy Business Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Amex Delta SkyMiles Blue | 2x Delta Miles | $2.00 | — | — | Restaurants Category |
| Amex Delta SkyMiles Gold | 2x Delta Miles | $2.00 | — | — | Restaurants Category |
| Amex Delta SkyMiles Platinum | 2x Delta Miles | $2.00 | — | — | Restaurants Category |
| Amazon Prime Visa | 2x Cash | $2.00 | — | — | Gas Stations, Restaurants, Transit, Commuting Category |
| Amazon Visa | 2x Cash | $2.00 | — | — | Gas Stations, Restaurants, Transit, Commuting Category |
| World of Hyatt Business Credit Card | 2x Hyatt Points | $2.00 | — | — | Dining Category |
| Ink Business Cash® Credit Card | 2x Chase Points | $2.00 | — | — | Gas, Dining Category |
| Ink Business Premier® Credit Card | 2x Cash | $2.00 | — | — | Base Rate |
| United℠ Business Card | 2x United Miles | $2.00 | — | — | United Purchases, Dining, Gas, Office Supplies, Transit Category |
| United Club℠ Business Card | 2x United Miles | $2.00 | — | — | Dining Category |
| Disney® Inspire Visa® Card | 2x Disney Rewards Dollars | $2.00 | — | — | Grocery Stores, Restaurants Category |
| Disney® Premier Visa® Card | 2x Disney Rewards Dollars | $2.00 | — | — | Gas Stations, Grocery Stores, Restaurants, U.S. Disney Locations Category |
| World of Hyatt Credit Card | 2x Hyatt Points | $2.00 | — | — | Dining Category |
| Instacart Mastercard® | 2x Cash | $2.00 | — | — | Restaurants, Gas Stations, Select Streaming Category |
| Marriott Bonvoy Bold® Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| United Club℠ Infinite Card | 2x United Miles | $2.00 | — | — | Dining Category |
| United℠ Explorer Card | 2x United Miles | $2.00 | — | — | Dining Category |
| United Quest℠ Card | 2x United Miles | $2.00 | — | — | Dining Category |
| Amex Green Card | 3x Amex Points | $1.80 | — | — | Restaurants Category |
| Amex Cash Magnet | 2x Cash | $1.50 | — | — | Base Rate |
| Chase Ink Business Unlimited® | 2x Chase Points | $1.50 | — | — | Base Rate |
| Amex Blue Cash Preferred | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Blue Business Cash Card | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Gold Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Platinum Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Reserve Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Delta SkyMiles Reserve American Express Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley | 1x Cash | $1.00 | — | — | Base Rate |
| Ink Business Preferred® Credit Card | 1x Chase Points | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Performance Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Premier Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Disney® Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Plus Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Premier Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Priority Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| United Gateway℠ Credit Card | 1x United Miles | $1.00 | — | — | Base Rate |
| The Blue Business Plus Credit Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Business Gold Card | 1x Amex Points | $0.60 | — | — | Base Rate |
| Business Green Rewards Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Business Platinum Card® | 1x Amex Points | $0.60 | — | — | Base Rate |
| Centurion Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex EveryDay | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Platinum Card | 1x Amex Points | $0.60 | — | — | Base Rate |
How we calculate this
We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we assume a live valuation (e.g., 1 cent per Chase point) to provide a comparable “Cash Value” metric.
Suggested Merchant Category Codes (MCC)
The following categories are typically used by payment networks (Visa, Mastercard, Amex) to classify this merchant. These codes determine the reward yield for specific credit cards.
● MCC-5411
ISO 18245
Grocery Stores and Supermarkets
full line of food merchandise for home consumption. Grocery Provisioners Merchant’s total monthly sales volume, measured in Convenience Stores and Specialty local currency. In addition, they also sell canned, Markets frozen, prepackaged, and dry foods, a limited selection of housewares, cleaning and polishing products, personal hygiene products, cosmetics, greeting cards, books, magazines, household items, and dry goods. These Merchants may also operate specialized departments such as an in-store deli counter, meat counter, pharmacy, or floral MCC department. * Perishable goods include the following: • Bakery - in store (service) • Bread and baked goods - fresh • Dairy - butter, margarine, cottage cheese, sour cream, toppings, dough products, eggs, juices/drinks (refrigerated), milk, pudding, desserts, snacks, spreads, dips, and yogurt • Deli - in store (service) • Deli - refrigerated (self service) • Frozen foods - baked goods, breakfast foods, desserts, fruits, toppings, frozen novelties, ice, ice cream, juices, drinks, meal starters, pizza, snacks, hors d’oeuvres, prepared foods, unprepared meat, poultry, seafood, vegetables • Meat, fish, poultry - fresh • Packaged meat - deli • Fresh produce • Floral
● MCC-5812
ISO 18245
Eating Places and located within the airport terminal that sell food, Restaurants
newspapers, and/or gift or souvenir items must be Newsstands Merchant’s premises. These Merchants typically Diners - Eating Convenience Stores and Specialty provide table service and may include alcoholic Establishments Markets Soda Fountains delivery for Merchants qualifying for this MCC. Beverages) - Bars, Taverns, Nightclubs, Cocktail Lounges, and Discotheques