Air France-KLM (Flying Blue) is a major destination for travel spending. Depending on which card you use, you could be earning anywhere from 1x to 10x back on every dollar.
Ranked Card Rewards at Air France-KLM (Flying Blue)
| Card | Rate | Currency | Est. Value per $100 | Method |
|---|---|---|---|---|
| Chase Sapphire Preferred® | 5x | Chase Points | $5.00 | Category: Chase Travel |
| Robinhood Gold Card | 3x | Cash | $3.00 | Base Rate |
| The World of Hyatt Credit Card | 1x | Hyatt Points | $2.30 | Base Rate |
| Chase Ink Business Premier® | 2x | Cash | $2.00 | Base Rate |
| Chase Ink Business Unlimited® | 1.5x | Cash | $1.50 | Base Rate |
| Citi Prestige® Card | 1x | Thankyou Points | $1.00 | Base Rate |
| American Express® Gold Card | 1x | Amex Points | $0.60 | Base Rate |
About Air France-KLM (Flying Blue)
Joint loyalty program for Air France and KLM.
How we calculate this
We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we assume a baseline value (e.g., 1 cent per Chase point) to provide a comparable “Cash Value” metric.