One of two flag carriers of the United Arab Emirates.
Technical Note: Emirates transactions typically report under MCC codes:
4511. This helps determine which card multiplier applies.
Ranked Card Rewards at Emirates
| Card | Rate | Cash / $100 ? Liquidation floor for this currency (Statement credit/Bank deposit). | Credits/mo | Network Perk | Why it Wins |
|---|---|---|---|---|---|
| Chase Sapphire Reserve® | 1e+01x Chase Points | $10.00 | — | — | Chase Travel Hotels & Car Rentals Category |
| Amex Graphite® Business Cash Unlimited Card | 5x Cash | $5.00 | — | — | Amex Travel Category |
| Amazon Prime Visa | 5x Cash | $5.00 | — | — | Amazon.com, Amazon Fresh, Whole Foods, Chase Travel Category |
| IHG One Rewards Premier Business Credit Card | 5x Ihg Points | $5.00 | — | — | Travel, Dining, Gas, Select Business Categories Category |
| Ink Business Premier® Credit Card | 5x Cash | $5.00 | — | — | Chase Travel Category |
| Chase Freedom Flex℠ | 5x Chase Points | $5.00 | — | — | Chase Travel Category |
| Chase Freedom Unlimited® | 5x Chase Points | $5.00 | — | — | Chase Travel Category |
| IHG One Rewards Premier Credit Card | 5x Ihg Points | $5.00 | — | — | Travel, Dining, Gas Category |
| Instacart Mastercard® | 5x Cash | $5.00 | — | — | Chase Travel Category |
| Chase Sapphire Preferred | 5x Chase Points | $5.00 | — | — | Chase Travel Category |
| United Club℠ Infinite Card | 5x United Miles | $5.00 | — | — | United Flights (card bonus) Category |
| Citi Prestige Card | 5x Thankyou Points | $5.00 | — | — | Air Travel Category |
| Amex Hilton Honors Business Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Amex Business Platinum Card® | 5x Amex Points | $3.00 | — | — | Amex Travel Category |
| Gold Rewards Card | 5x Amex Points | $3.00 | — | — | AmexTravel Hotels Category |
| Hilton Honors American Express Aspire Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Amex Hilton Honors | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Hilton Honors American Express Surpass Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Chase Aeroplan® Credit Card | 3x Aeroplan Points | $3.00 | — | — | Air Canada Category |
| Ink Business Preferred® Credit Card | 3x Chase Points | $3.00 | — | — | Travel, Shipping, Internet, Cable, Phone, Advertising Category |
| Southwest® Rapid Rewards® Performance Business Credit Card | 3x Southwest Points | $3.00 | — | — | Southwest Purchases Category |
| United Quest℠ Card | 3x United Miles | $3.00 | — | — | United Purchases Category |
| Robinhood Gold Card | 3x Cash | $3.00 | — | — | Base Rate |
| Amex Marriott Bonvoy Business Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bevy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Brilliant American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Premier Business Credit Card | 2x Southwest Points | $2.00 | — | — | Southwest Purchases Category |
| United℠ Business Card | 2x United Miles | $2.00 | — | — | United Purchases, Dining, Gas, Office Supplies, Transit Category |
| United Club℠ Business Card | 2x United Miles | $2.00 | — | — | United Purchases Category |
| IHG One Rewards Traveler Credit Card | 2x Ihg Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bold® Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Boundless® Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bountiful™ Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Plus Credit Card | 2x Southwest Points | $2.00 | — | — | Southwest Purchases Category |
| Southwest Rapid Rewards® Premier Credit Card | 2x Southwest Points | $2.00 | — | — | Southwest Purchases Category |
| Southwest Rapid Rewards® Priority Credit Card | 2x Southwest Points | $2.00 | — | — | Southwest Purchases Category |
| United℠ Explorer Card | 2x United Miles | $2.00 | — | — | United Purchases Category |
| United Gateway℠ Credit Card | 2x United Miles | $2.00 | — | — | United Purchases Category |
| Amex Business Gold Card | 3x Amex Points | $1.80 | — | — | Amex Travel Category |
| Amex Green Card | 3x Amex Points | $1.80 | — | — | Travel Category |
| Amex Cash Magnet | 2x Cash | $1.50 | — | — | Base Rate |
| Chase Ink Business Unlimited® | 2x Chase Points | $1.50 | — | — | Base Rate |
| Business Green Rewards Card from American Express | 2x Amex Points | $1.20 | — | — | Amex Travel Category |
| Amex Blue Cash Everyday | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Blue Cash Preferred | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Blue Business Cash Card | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Gold Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Platinum Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Reserve Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Blue | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Gold | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Platinum | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Delta SkyMiles Reserve American Express Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley | 1x Cash | $1.00 | — | — | Base Rate |
| Amazon Visa | 1x Cash | $1.00 | — | — | Base Rate |
| World of Hyatt Business Credit Card | 1x Hyatt Points | $1.00 | — | — | Base Rate |
| Ink Business Cash® Credit Card | 1x Chase Points | $1.00 | — | — | Base Rate |
| Disney® Inspire Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Base Rate |
| Disney® Premier Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Base Rate |
| Disney® Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Base Rate |
| DoorDash Rewards Mastercard® | 1x Cash | $1.00 | — | — | Base Rate |
| World of Hyatt Credit Card | 1x Hyatt Points | $1.00 | — | — | Base Rate |
| The Blue Business Plus Credit Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Centurion Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex EveryDay | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Platinum Card | 1x Amex Points | $0.60 | — | — | Base Rate |
Value of Transferring to Emirates Skywards
Standardized value of transferring 1,000 points. Often, transferring to partners provides a "Value Boost" compared to fixed-rate redemptions.
| Card | Ratio | 1k Pts Value (Source) | 1k Pts Value (Emirates) | Value Change | Speed | Process |
|---|---|---|---|---|---|---|
| Ink Business Preferred® Credit Card | 1:1 | $10.00 | $10.00 | No Change | Unverified | Unverified |
| Chase Sapphire Preferred | 1:1 | $10.00 | $10.00 | No Change | Unverified | Unverified |
| Chase Sapphire Reserve® | 1:1 | $10.00 | $10.00 | No Change | Unverified | Unverified |
How we calculate this
We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we assume a live valuation (e.g., 1 cent per Chase point) to provide a comparable “Cash Value” metric.
Suggested Merchant Category Codes (MCC)
The following categories are typically used by payment networks (Visa, Mastercard, Amex) to classify this merchant. These codes determine the reward yield for specific credit cards.
● MCC-4511
ISO 18245
Airlines and Air Carriers (Not Elsewhere Classified)
air carriers that do not have their own specific MCC. MCC