DoorDash is a major destination for dining spending. Depending on which card you use, you could be earning anywhere from 1x to 10x back on every dollar.
Ranked Card Rewards at DoorDash
| Card | Rate | Currency | Est. Value per $100 | Method |
|---|---|---|---|---|
| The World of Hyatt Credit Card | 2x | Hyatt Points | $4.60 | Category: Dining |
| Robinhood Gold Card | 3x | Cash | $3.00 | Base Rate |
| Chase Sapphire Preferred® | 3x | Chase Points | $3.00 | Category: Dining |
| Chase Ink Business Premier® | 2x | Cash | $2.00 | Base Rate |
| Chase Ink Business Unlimited® | 1.5x | Cash | $1.50 | Base Rate |
| Citi Prestige® Card | 1x | Thankyou Points | $1.00 | Base Rate |
| American Express® Gold Card | 1x | Amex Points | $0.60 | Base Rate |
About DoorDash
Food delivery and takeout service.
How we calculate this
We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we assume a baseline value (e.g., 1 cent per Chase point) to provide a comparable “Cash Value” metric.