Disney's streaming service.
Technical Note: Disney+ transactions typically report under MCC codes:
4899, 5968. This helps determine which card multiplier applies.
Ranked Card Rewards at Disney+
| Card | Rate | Cash / $100 ? Liquidation floor for this currency (Statement credit/Bank deposit). | Credits/mo | Network Perk | Why it Wins |
|---|---|---|---|---|---|
| Disney® Inspire Visa® Card | 1x Disney Rewards Dollars | $1.00 | $10.00 | — | Disney Cardmember Perks + Credit + Base Rate |
| Amex Blue Cash Everyday | 1x Cash | $1.00 | $7.00 | — | Credit + Base Rate |
| Amex Blue Cash Preferred | 1x Cash | $1.00 | $7.00 | — | Credit + Base Rate |
| Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley | 1x Cash | $1.00 | $7.00 | — | Credit + Base Rate |
| Amex Hilton Honors Business Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Hilton Honors American Express Aspire Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Amex Hilton Honors | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Hilton Honors American Express Surpass Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| IHG One Rewards Premier Business Credit Card | 3x Ihg Points | $3.00 | — | — | Base Rate |
| IHG One Rewards Premier Credit Card | 3x Ihg Points | $3.00 | — | — | Base Rate |
| IHG One Rewards Traveler Credit Card | 3x Ihg Points | $3.00 | — | — | Gas, Dining, Utilities, Streaming Category |
| Chase Sapphire Preferred | 3x Chase Points | $3.00 | — | — | Streaming Category |
| Robinhood Gold Card | 3x Cash | $3.00 | — | — | Base Rate |
| Amex Graphite® Business Cash Unlimited Card | 2x Cash | $2.00 | — | — | Base Rate |
| Amex Marriott Bonvoy Business Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bevy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Brilliant American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Ink Business Premier® Credit Card | 2x Cash | $2.00 | — | — | Base Rate |
| Instacart Mastercard® | 2x Cash | $2.00 | — | — | Restaurants, Gas Stations, Select Streaming Category |
| Marriott Bonvoy Bold® Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Boundless® Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bountiful™ Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| United Quest℠ Card | 2x United Miles | $2.00 | — | — | Streaming Services Category |
| Amex Cash Magnet | 2x Cash | $1.50 | — | — | Base Rate |
| Chase Freedom Unlimited® | 2x Chase Points | $1.50 | — | — | Base Rate |
| Chase Ink Business Unlimited® | 2x Chase Points | $1.50 | — | — | Base Rate |
| Amex Blue Business Cash Card | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Gold Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Platinum Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Reserve Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Blue | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Gold | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Platinum | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Delta SkyMiles Reserve American Express Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Chase Aeroplan® Credit Card | 1x Aeroplan Points | $1.00 | — | — | Base Rate |
| Amazon Prime Visa | 1x Cash | $1.00 | — | — | Base Rate |
| Amazon Visa | 1x Cash | $1.00 | — | — | Base Rate |
| World of Hyatt Business Credit Card | 1x Hyatt Points | $1.00 | — | — | Base Rate |
| Ink Business Cash® Credit Card | 1x Chase Points | $1.00 | — | — | Base Rate |
| Ink Business Preferred® Credit Card | 1x Chase Points | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Performance Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Premier Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| United℠ Business Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United Club℠ Business Card | 1x United Miles | $1.00 | — | — | Base Rate |
| Disney® Premier Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Disney Cardmember Perks + Base Rate |
| Disney® Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Disney Cardmember Perks + Base Rate |
| DoorDash Rewards Mastercard® | 1x Cash | $1.00 | — | — | Base Rate |
| Chase Freedom Flex℠ | 1x Chase Points | $1.00 | — | — | Base Rate |
| World of Hyatt Credit Card | 1x Hyatt Points | $1.00 | — | — | Base Rate |
| Chase Sapphire Reserve® | 1x Chase Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Plus Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Premier Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Priority Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| United Club℠ Infinite Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United℠ Explorer Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United Gateway℠ Credit Card | 1x United Miles | $1.00 | — | — | Base Rate |
| Citi Prestige Card | 1x Thankyou Points | $1.00 | — | — | Base Rate |
| The Blue Business Plus Credit Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Business Gold Card | 1x Amex Points | $0.60 | — | — | Base Rate |
| Business Green Rewards Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Business Platinum Card® | 1x Amex Points | $0.60 | — | — | Base Rate |
| Centurion Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex EveryDay | 1x Amex Points | $0.60 | — | — | Base Rate |
| Gold Rewards Card | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Green Card | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Platinum Card | 1x Amex Points | $0.60 | — | — | Base Rate |
How we calculate this
We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we assume a live valuation (e.g., 1 cent per Chase point) to provide a comparable “Cash Value” metric.
Suggested Merchant Category Codes (MCC)
The following categories are typically used by payment networks (Visa, Mastercard, Amex) to classify this merchant. These codes determine the reward yield for specific credit cards.
● MCC-4899
ISO 18245
Cable, Satellite and Other Pay Television/Radio/Streaming Services
Merchants classified with this MCC provide the Pay Radio Services connection and ongoing delivery of Pay Television Services television/radio/streaming content on a subscription or Cable fee basis. Satellite Services Services - Cable and Other Pay Television Services Services - Pay Radio and Satellite Services Pay Television/Radio/Streaming Services
● MCC-5968
ISO 18245
Direct Marketing - Continuity/Subscription Merchant
products for delivery (such as book clubs, (Direct Mail Only) Sanitary food, clothing, “nutraceuticals”) via “direct” mail, Stores email. apps, or salespeople. Merchants not