Biometric identity verification platform.
Technical Note: CLEAR transactions typically report under MCC codes:
7399. This helps determine which card multiplier applies.
Ranked Card Rewards at CLEAR
| Card | Rate | Cash / $100 ? Liquidation floor for this currency (Statement credit/Bank deposit). | Credits/mo | Network Perk | Why it Wins |
|---|---|---|---|---|---|
| Hilton Honors American Express Aspire Card | 3x Hilton Points | $3.00 | $17.42 | — | Credit + Base Rate |
| Amex Green Card | 3x Amex Points | $1.80 | $16.58 | — | Credit + Travel Category |
| Chase Sapphire Reserve® | 1e+01x Chase Points | $10.00 | — | — | Chase Travel Hotels & Car Rentals Category |
| Amex Graphite® Business Cash Unlimited Card | 5x Cash | $5.00 | — | — | Amex Travel Category |
| Amazon Prime Visa | 5x Cash | $5.00 | — | — | Amazon.com, Amazon Fresh, Whole Foods, Chase Travel Category |
| IHG One Rewards Premier Business Credit Card | 5x Ihg Points | $5.00 | — | — | Travel, Dining, Gas, Select Business Categories Category |
| Ink Business Premier® Credit Card | 5x Cash | $5.00 | — | — | Chase Travel Category |
| Chase Freedom Flex℠ | 5x Chase Points | $5.00 | — | — | Chase Travel Category |
| Chase Freedom Unlimited® | 5x Chase Points | $5.00 | — | — | Chase Travel Category |
| IHG One Rewards Premier Credit Card | 5x Ihg Points | $5.00 | — | — | Travel, Dining, Gas Category |
| Instacart Mastercard® | 5x Cash | $5.00 | — | — | Chase Travel Category |
| Chase Sapphire Preferred | 5x Chase Points | $5.00 | — | — | Chase Travel Category |
| Citi Prestige Card | 5x Thankyou Points | $5.00 | — | — | Air Travel Category |
| Amex Hilton Honors Business Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Amex Business Platinum Card® | 5x Amex Points | $3.00 | — | — | Amex Travel Category |
| Gold Rewards Card | 5x Amex Points | $3.00 | — | — | AmexTravel Hotels Category |
| Amex Hilton Honors | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Hilton Honors American Express Surpass Card | 3x Hilton Points | $3.00 | — | — | Base Rate |
| Ink Business Preferred® Credit Card | 3x Chase Points | $3.00 | — | — | Travel, Shipping, Internet, Cable, Phone, Advertising Category |
| Robinhood Gold Card | 3x Cash | $3.00 | — | — | Base Rate |
| Amex Marriott Bonvoy Business Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bevy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Brilliant American Express Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| IHG One Rewards Traveler Credit Card | 2x Ihg Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bold® Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Boundless® Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| Marriott Bonvoy Bountiful™ Credit Card | 2x Marriott Points | $2.00 | — | — | Base Rate |
| United Club℠ Infinite Card | 2x United Miles | $2.00 | — | — | Travel Category |
| Amex Business Gold Card | 3x Amex Points | $1.80 | — | — | Amex Travel Category |
| Amex Cash Magnet | 2x Cash | $1.50 | — | — | Base Rate |
| Chase Ink Business Unlimited® | 2x Chase Points | $1.50 | — | — | Base Rate |
| Business Green Rewards Card from American Express | 2x Amex Points | $1.20 | — | — | Amex Travel Category |
| Amex Blue Cash Everyday | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Blue Cash Preferred | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Blue Business Cash Card | 1x Cash | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Gold Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Platinum Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles® Reserve Business Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Blue | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Gold | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Amex Delta SkyMiles Platinum | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Delta SkyMiles Reserve American Express Card | 1x Delta Miles | $1.00 | — | — | Base Rate |
| Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley | 1x Cash | $1.00 | — | — | Base Rate |
| Chase Aeroplan® Credit Card | 1x Aeroplan Points | $1.00 | — | — | Base Rate |
| Amazon Visa | 1x Cash | $1.00 | — | — | Base Rate |
| World of Hyatt Business Credit Card | 1x Hyatt Points | $1.00 | — | — | Base Rate |
| Ink Business Cash® Credit Card | 1x Chase Points | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Performance Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest® Rapid Rewards® Premier Business Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| United℠ Business Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United Club℠ Business Card | 1x United Miles | $1.00 | — | — | Base Rate |
| Disney® Inspire Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Base Rate |
| Disney® Premier Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Base Rate |
| Disney® Visa® Card | 1x Disney Rewards Dollars | $1.00 | — | — | Base Rate |
| DoorDash Rewards Mastercard® | 1x Cash | $1.00 | — | — | Base Rate |
| World of Hyatt Credit Card | 1x Hyatt Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Plus Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Premier Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| Southwest Rapid Rewards® Priority Credit Card | 1x Southwest Points | $1.00 | — | — | Base Rate |
| United℠ Explorer Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United Gateway℠ Credit Card | 1x United Miles | $1.00 | — | — | Base Rate |
| United Quest℠ Card | 1x United Miles | $1.00 | — | — | Base Rate |
| The Blue Business Plus Credit Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Centurion Card from American Express | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex EveryDay | 1x Amex Points | $0.60 | — | — | Base Rate |
| Amex Platinum Card | 1x Amex Points | $0.60 | — | — | Base Rate |
How we calculate this
We join merchant transaction data (MCCs) with card reward structures to find the highest effective yield. For points programs, we assume a live valuation (e.g., 1 cent per Chase point) to provide a comparable “Cash Value” metric.
Suggested Merchant Category Codes (MCC)
The following categories are typically used by payment networks (Visa, Mastercard, Amex) to classify this merchant. These codes determine the reward yield for specific credit cards.
● MCC-7399
ISO 18245
Business Services (Not
Elsewhere Classified) Elsewhere Classified) services that are not typically considered to be Telephone Ground, and Freight Forwarders specific MCC. Services Services (Not Elsewhere Classified) Event Planning and and Blueprinting Services Keys - Locksmith Services, and Security Services, MCC Language, Translation including Armored Cars, and Guard Services Dogs Mail, Packing Stores, Elsewhere Classified) Meeting Planning Services Message, Paging Services Packing, Mailing Services Centers Perfume Distributors Postal Services - Non- Government Publishing Companies Seminar Planning Services Services - Telephone Answering Services - Trade Show Arrangement Services - Translation, Language Tourist Information Bureaus Trade Show Arrangement Services Video-Conferencing Services