Snapshot#
| Robinhood Gold Card | Chase Sapphire Preferred® |
|---|
| Issuer | Robinhood | Chase |
| Network | Visa (Visa Signature) | Visa (Visa Signature) |
| Card Material | Metal | Metal |
| Annual Fee | $0.00 | $0.00 Effective: $-170.00 |
| Base Rate | 3.00% | 1.00% |
| Travel Rewards | 5.00x | 2.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (1y ago) | Available (16y ago) |
| Minimum Credit Line | N/A | $5000 |
Welcome Offer#
| Robinhood Gold Card | Chase Sapphire Preferred® |
|---|
| Bonus | N/A | 75,000
Chase Points |
| Spend Requirement | N/A | $5,000 |
| Timeline | N/A | 90 days |
| Efficiency Score | 0.00 pts/$1 | 15.00 pts/$1 |
| Cash Back Value | — | $750 |
| Portal Travel Value | — | $938 |
| Transfer Estimated Value | — | $1,500 |
Rewards Breakdown#
Benefits & Partners#
| Robinhood Gold Card | Chase Sapphire Preferred® |
|---|
| Transfer Partners | None | 14 Partners |
| Annual Credits | None | $50 $50 Annual Chase Travel Hotel Credit $120 DoorDash Grocery/Retail Credit |
| Partnership Benefits | None | 3 Programs |
| Lyft | — | 5.0x Chase Points |
| Peloton | — | 5.0x Chase Points |
| DashPass Perk | — | Complimentary Membership ($10.00/mo) |
Transfer Partners#
Pricing Details#
Insurance & Protections#
| Robinhood Gold Card | Chase Sapphire Preferred® |
|---|
| Auto Rental Coverage | Secondary ($50,000) | Primary ($60,000) |
| Trip Cancellation | None | Up to $20,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | Up to $1,000 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year(s) | +1 Year(s) |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience#
Strategy & Eligibility#
| Robinhood Gold Card | Chase Sapphire Preferred® |
|---|
| Min. Credit Score | 660+ | 690+ |
| Recommended Range | Good | Good/Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | No | Yes (Sapphire Family (One Sapphire card at a time)) |
| Closure Grace Period | None | 2 weeks |
Real-World Value Gap#
[!NOTE]
AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).