Snapshot
Robinhood Gold Card![]() | Chase Ink Business Premier®![]() | |
|---|---|---|
| Issuer | Robinhood | Chase |
| Network | Visa (Visa Signature) | Visa |
| Card Material | Metal | Plastic |
| Annual Fee | $0.00 | $195.00 |
| Base Rate | 3.00% | 2.00% |
| Travel Rewards | 5.00x | 2.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (1y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Robinhood Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Bonus | N/A | N/A |
| Spend Requirement | N/A | N/A |
| Timeline | N/A | N/A |
| Efficiency Score | 0.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Robinhood Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Base Rate | 3.00% | 2.00% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Robinhood Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | None |
Transfer Partners
| Robinhood Gold Card | Chase Ink Business Premier® |
|---|
Pricing Details
| Robinhood Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Purchase APR | N/A | N/A |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40.00 | Up to $40.00 |
| Minimum Interest Charge | $0.00 | None |
| Penalty APR | None | None |
Insurance & Protections
| Robinhood Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | Up to $1,000 / Item | None |
| Extended Warranty | +1 Year(s) | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Robinhood Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Digital Wallets | None | None |
| Customer Service | Standard | Standard |
| Instant Use | No | No |
Strategy & Eligibility
| Robinhood Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Min. Credit Score | 660+ | 700+ |
| Recommended Range | Good | Excellent |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

