Snapshot
Citi Prestige® Card![]() | The World of Hyatt Credit Card![]() | |
|---|---|---|
| Issuer | Citibank | Chase |
| Network | Mastercard (World Elite) | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $495.00 | $95.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 5.00x | 4.00x |
| Authorized User Fee | $75.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Grandfathered (16y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Citi Prestige® Card | The World of Hyatt Credit Card | |
|---|---|---|
| Bonus | N/A | N/A |
| Spend Requirement | N/A | N/A |
| Timeline | N/A | N/A |
| Efficiency Score | 0.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Citi Prestige® Card | The World of Hyatt Credit Card | |
|---|---|---|
| Base Rate | 1.00% | 1.00% |
| Air Travel | 5.0x | — |
| Commute | — | 2.0x |
| Dining | — | 2.0x |
| Gyms | — | 2.0x |
| Hotels | 3.0x | — |
| Hyatt Hotels | — | 4.0x |
| Restaurants | 5.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Citi Prestige® Card | The World of Hyatt Credit Card | |
|---|---|---|
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | 1 Programs |
| World of Hyatt | — | 9.0x Hyatt Points |
Transfer Partners
| Citi Prestige® Card | The World of Hyatt Credit Card |
|---|
Pricing Details
| Citi Prestige® Card | The World of Hyatt Credit Card | |
|---|---|---|
| Purchase APR | N/A | 21.49% - 28.49% |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40.00 | Up to $40 |
| Minimum Interest Charge | None | None |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Citi Prestige® Card | The World of Hyatt Credit Card | |
|---|---|---|
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | Included | None |
Usability & Experience
| Citi Prestige® Card | The World of Hyatt Credit Card | |
|---|---|---|
| Digital Wallets | None | None |
| Customer Service | Standard | Standard |
| Instant Use | No | No |
Strategy & Eligibility
| Citi Prestige® Card | The World of Hyatt Credit Card | |
|---|---|---|
| Min. Credit Score | 700+ | 690+ |
| Recommended Range | Excellent | Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

