Snapshot
Chase Sapphire Preferred®![]() | The World of Hyatt Credit Card![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa (Visa Signature) | Visa |
| Card Material | Metal | Plastic |
| Annual Fee | $0.00 Effective: $-170.00 | $95.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 2.00x | 4.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (16y ago) | Active |
| Minimum Credit Line | $5000 | N/A |
Welcome Offer
| Chase Sapphire Preferred® | The World of Hyatt Credit Card | |
|---|---|---|
| Bonus | 75,000 Chase Points | N/A |
| Spend Requirement | $5,000 | N/A |
| Timeline | 90 days | N/A |
| Efficiency Score | 15.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | $750 | — |
| Portal Travel Value | $938 | — |
| Transfer Estimated Value | $1,500 | — |
Rewards Breakdown
| Chase Sapphire Preferred® | The World of Hyatt Credit Card | |
|---|---|---|
| Base Rate | 1.00% | 1.00% |
| Chase Travel | 5.0x | — |
| Commute | — | 2.0x |
| Dining | 3.0x | 2.0x |
| Gyms | — | 2.0x |
| Hyatt Hotels | — | 4.0x |
| Online Grocery | 3.0x | — |
| Streaming | 3.0x | — |
| Travel (Other) | 2.0x | — |
| Anniversary Bonus | +10% | None |
| Portal Boost | 1.25x | 1x |
Benefits & Partners
| Chase Sapphire Preferred® | The World of Hyatt Credit Card | |
|---|---|---|
| Transfer Partners | 14 Partners | None |
| Annual Credits | $50 $50 Annual Chase Travel Hotel Credit $120 DoorDash Grocery/Retail Credit | None |
| Partnership Benefits | 3 Programs | 1 Programs |
| World of Hyatt | — | 9.0x Hyatt Points |
| Lyft | 5.0x Chase Points | — |
| Peloton | 5.0x Chase Points | — |
| DashPass Perk | Complimentary Membership ($10.00/mo) | — |
Transfer Partners
| Chase Sapphire Preferred® | The World of Hyatt Credit Card | |
|---|---|---|
| Aer Lingus AerClub | 1.2¢ (1:1 Ratio) | — |
| Air Canada Aeroplan | 1.5¢ (1:1 Ratio) | — |
| British Airways Executive Club | 1.5¢ (1:1 Ratio) | — |
| Emirates Skywards | 1.2¢ (1:1 Ratio) | — |
| Air France-KLM Flying Blue | 1.2¢ (1:1 Ratio) | — |
| World of Hyatt | 2.3¢ (1:1 Ratio) | — |
| Iberia Plus | 1.2¢ (1:1 Ratio) | — |
| IHG One Rewards | 0.5¢ (1:1 Ratio) | — |
| JetBlue TrueBlue | 1.3¢ (1:1 Ratio) | — |
| Marriott Bonvoy | 0.8¢ (1:1 Ratio) | — |
| Singapore Airlines KrisFlyer | 1.3¢ (1:1 Ratio) | — |
| Southwest Rapid Rewards | 1.4¢ (1:1 Ratio) | — |
| United MileagePlus | 1.3¢ (1:1 Ratio) | — |
| Virgin Atlantic Flying Club | 1.4¢ (1:1 Ratio) | — |
Pricing Details
| Chase Sapphire Preferred® | The World of Hyatt Credit Card | |
|---|---|---|
| Purchase APR | 19.24% - 27.49% | 21.49% - 28.49% |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | 5% | None |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | None |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| Chase Sapphire Preferred® | The World of Hyatt Credit Card | |
|---|---|---|
| Auto Rental Coverage | Primary ($60,000) | None |
| Trip Cancellation | Up to $20,000 | None |
| Trip Delay | Up to $500 | None |
| Purchase Protection | Up to $500 / Item | None |
| Extended Warranty | +1 Year(s) | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Chase Sapphire Preferred® | The World of Hyatt Credit Card | |
|---|---|---|
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay | None |
| Customer Service | 24/7 Direct Specialist | Standard |
| Instant Use | Available | No |
Strategy & Eligibility
| Chase Sapphire Preferred® | The World of Hyatt Credit Card | |
|---|---|---|
| Min. Credit Score | 690+ | 690+ |
| Recommended Range | Good/Excellent | Good |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | Yes (Sapphire Family (One Sapphire card at a time)) | No |
| Closure Grace Period | 2 weeks | None |
Real-World Value Gap
[!NOTE] AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).

