Snapshot
The World of Hyatt Credit Card![]() | Robinhood Gold Card![]() | |
|---|---|---|
| Issuer | Chase | Robinhood |
| Network | Visa | Visa (Visa Signature) |
| Card Material | Plastic | Metal |
| Annual Fee | $95.00 | $0.00 |
| Base Rate | 1.00% | 3.00% |
| Travel Rewards | 4.00x | 5.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (1y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| The World of Hyatt Credit Card | Robinhood Gold Card | |
|---|---|---|
| Bonus | N/A | N/A |
| Spend Requirement | N/A | N/A |
| Timeline | N/A | N/A |
| Efficiency Score | 0.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| The World of Hyatt Credit Card | Robinhood Gold Card | |
|---|---|---|
| Base Rate | 1.00% | 3.00% |
| Commute | 2.0x | — |
| Dining | 2.0x | — |
| Gyms | 2.0x | — |
| Hyatt Hotels | 4.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| The World of Hyatt Credit Card | Robinhood Gold Card | |
|---|---|---|
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 1 Programs | None |
| World of Hyatt | 9.0x Hyatt Points | — |
Transfer Partners
| The World of Hyatt Credit Card | Robinhood Gold Card |
|---|
Pricing Details
| The World of Hyatt Credit Card | Robinhood Gold Card | |
|---|---|---|
| Purchase APR | 21.49% - 28.49% | N/A |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $40.00 |
| Minimum Interest Charge | None | $0.00 |
| Penalty APR | 29.99% | None |
Insurance & Protections
| The World of Hyatt Credit Card | Robinhood Gold Card | |
|---|---|---|
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | Up to $1,000 / Item |
| Extended Warranty | None | +1 Year(s) |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| The World of Hyatt Credit Card | Robinhood Gold Card | |
|---|---|---|
| Digital Wallets | None | None |
| Customer Service | Standard | Standard |
| Instant Use | No | No |
Strategy & Eligibility
| The World of Hyatt Credit Card | Robinhood Gold Card | |
|---|---|---|
| Min. Credit Score | 690+ | 660+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

