Snapshot
The World of Hyatt Credit Card![]() | American Express® Gold Card![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa | American Express (American Express Gold) |
| Card Material | Plastic | Metal |
| Annual Fee | $95.00 | $325.00 Effective: $-99.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 4.00x | 3.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (60y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| The World of Hyatt Credit Card | American Express® Gold Card | |
|---|---|---|
| Bonus | N/A | N/A |
| Spend Requirement | N/A | N/A |
| Timeline | N/A | N/A |
| Efficiency Score | 0.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| The World of Hyatt Credit Card | American Express® Gold Card | |
|---|---|---|
| Base Rate | 1.00% | 1.00% |
| Commute | 2.0x | — |
| Dining | 2.0x | 4.0x |
| Flights | — | 3.0x |
| Gyms | 2.0x | — |
| Hyatt Hotels | 4.0x | — |
| US Supermarkets | — | 4.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| The World of Hyatt Credit Card | American Express® Gold Card | |
|---|---|---|
| Transfer Partners | None | None |
| Annual Credits | None | $120 $120 Uber Cash annually $120 $120 Dining Credit $84 $84 Dunkin' Credit $100 $100 Resy Credit |
| Partnership Benefits | 1 Programs | None |
| World of Hyatt | 9.0x Hyatt Points | — |
Transfer Partners
| The World of Hyatt Credit Card | American Express® Gold Card |
|---|
Pricing Details
| The World of Hyatt Credit Card | American Express® Gold Card | |
|---|---|---|
| Purchase APR | 21.49% - 28.49% | 21.24% - 29.24% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | None | $1.00 |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections
| The World of Hyatt Credit Card | American Express® Gold Card | |
|---|---|---|
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | Up to $300 |
| Purchase Protection | None | Up to $10,000 / Item |
| Extended Warranty | None | +1 Year(s) |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| The World of Hyatt Credit Card | American Express® Gold Card | |
|---|---|---|
| Digital Wallets | None | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Standard | 24/7 Premium Support |
| Instant Use | No | Available |
Strategy & Eligibility
| The World of Hyatt Credit Card | American Express® Gold Card | |
|---|---|---|
| Min. Credit Score | 690+ | 670+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

