Snapshot
Chase Ink Business Premier®![]() | Chase Sapphire Preferred®![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa (Visa Signature) |
| Card Material | Plastic | Metal |
| Annual Fee | $195.00 | $0.00 Effective: $-170.00 |
| Base Rate | 2.00% | 1.00% |
| Travel Rewards | 2.00x | 2.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (16y ago) |
| Minimum Credit Line | N/A | $5000 |
Welcome Offer
| Chase Ink Business Premier® | Chase Sapphire Preferred® | |
|---|---|---|
| Bonus | N/A | 75,000 Chase Points |
| Spend Requirement | N/A | $5,000 |
| Timeline | N/A | 90 days |
| Efficiency Score | 0.00 pts/$1 | 15.00 pts/$1 |
| Cash Back Value | — | $750 |
| Portal Travel Value | — | $938 |
| Transfer Estimated Value | — | $1,500 |
Rewards Breakdown
| Chase Ink Business Premier® | Chase Sapphire Preferred® | |
|---|---|---|
| Base Rate | 2.00% | 1.00% |
| Chase Travel | — | 5.0x |
| Dining | — | 3.0x |
| Online Grocery | — | 3.0x |
| Streaming | — | 3.0x |
| Travel (Other) | — | 2.0x |
| Anniversary Bonus | None | +10% |
| Portal Boost | 1x | 1.25x |
Benefits & Partners
| Chase Ink Business Premier® | Chase Sapphire Preferred® | |
|---|---|---|
| Transfer Partners | None | 14 Partners |
| Annual Credits | None | $50 $50 Annual Chase Travel Hotel Credit $120 DoorDash Grocery/Retail Credit |
| Partnership Benefits | None | 3 Programs |
| Lyft | — | 5.0x Chase Points |
| Peloton | — | 5.0x Chase Points |
| DashPass Perk | — | Complimentary Membership ($10.00/mo) |
Transfer Partners
| Chase Ink Business Premier® | Chase Sapphire Preferred® | |
|---|---|---|
| Aer Lingus AerClub | — | 1.2¢ (1:1 Ratio) |
| Air Canada Aeroplan | — | 1.5¢ (1:1 Ratio) |
| British Airways Executive Club | — | 1.5¢ (1:1 Ratio) |
| Emirates Skywards | — | 1.2¢ (1:1 Ratio) |
| Air France-KLM Flying Blue | — | 1.2¢ (1:1 Ratio) |
| World of Hyatt | — | 2.3¢ (1:1 Ratio) |
| Iberia Plus | — | 1.2¢ (1:1 Ratio) |
| IHG One Rewards | — | 0.5¢ (1:1 Ratio) |
| JetBlue TrueBlue | — | 1.3¢ (1:1 Ratio) |
| Marriott Bonvoy | — | 0.8¢ (1:1 Ratio) |
| Singapore Airlines KrisFlyer | — | 1.3¢ (1:1 Ratio) |
| Southwest Rapid Rewards | — | 1.4¢ (1:1 Ratio) |
| United MileagePlus | — | 1.3¢ (1:1 Ratio) |
| Virgin Atlantic Flying Club | — | 1.4¢ (1:1 Ratio) |
Pricing Details
| Chase Ink Business Premier® | Chase Sapphire Preferred® | |
|---|---|---|
| Purchase APR | N/A | 19.24% - 27.49% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40.00 | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Chase Ink Business Premier® | Chase Sapphire Preferred® | |
|---|---|---|
| Auto Rental Coverage | None | Primary ($60,000) |
| Trip Cancellation | None | Up to $20,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1 Year(s) |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Chase Ink Business Premier® | Chase Sapphire Preferred® | |
|---|---|---|
| Digital Wallets | None | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Standard | 24/7 Direct Specialist |
| Instant Use | No | Available |
Strategy & Eligibility
| Chase Ink Business Premier® | Chase Sapphire Preferred® | |
|---|---|---|
| Min. Credit Score | 700+ | 690+ |
| Recommended Range | Excellent | Good/Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | No | Yes (Sapphire Family (One Sapphire card at a time)) |
| Closure Grace Period | None | 2 weeks |
Real-World Value Gap
[!NOTE] AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).

