Snapshot
Chase Ink Business Premier®![]() | Chase Ink Business Unlimited®![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $195.00 | $0.00 |
| Base Rate | 2.00% | 1.50% |
| Travel Rewards | 2.00x | 1.50x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | 3% |
| Credit Reporting | None | None |
| Product Lifecycle | Active | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Chase Ink Business Premier® | Chase Ink Business Unlimited® | |
|---|---|---|
| Bonus | N/A | N/A |
| Spend Requirement | N/A | N/A |
| Timeline | N/A | N/A |
| Efficiency Score | 0.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Chase Ink Business Premier® | Chase Ink Business Unlimited® | |
|---|---|---|
| Base Rate | 2.00% | 1.50% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Chase Ink Business Premier® | Chase Ink Business Unlimited® | |
|---|---|---|
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | None |
Transfer Partners
| Chase Ink Business Premier® | Chase Ink Business Unlimited® |
|---|
Pricing Details
| Chase Ink Business Premier® | Chase Ink Business Unlimited® | |
|---|---|---|
| Purchase APR | N/A | N/A |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40.00 | Up to $40.00 |
| Minimum Interest Charge | None | None |
| Penalty APR | None | None |
Insurance & Protections
| Chase Ink Business Premier® | Chase Ink Business Unlimited® | |
|---|---|---|
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Chase Ink Business Premier® | Chase Ink Business Unlimited® | |
|---|---|---|
| Digital Wallets | None | None |
| Customer Service | Standard | Standard |
| Instant Use | No | No |
Strategy & Eligibility
| Chase Ink Business Premier® | Chase Ink Business Unlimited® | |
|---|---|---|
| Min. Credit Score | 700+ | 670+ |
| Recommended Range | Excellent | Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

