Snapshot
American Express® Gold Card![]() | Chase Ink Business Premier®![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express (American Express Gold) | Visa |
| Card Material | Metal | Plastic |
| Annual Fee | $325.00 Effective: $-99.00 | $195.00 |
| Base Rate | 1.00% | 2.00% |
| Travel Rewards | 3.00x | 2.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (60y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| American Express® Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Bonus | N/A | N/A |
| Spend Requirement | N/A | N/A |
| Timeline | N/A | N/A |
| Efficiency Score | 0.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| American Express® Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Base Rate | 1.00% | 2.00% |
| Dining | 4.0x | — |
| Flights | 3.0x | — |
| US Supermarkets | 4.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| American Express® Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Transfer Partners | None | None |
| Annual Credits | $120 $120 Uber Cash annually $120 $120 Dining Credit $84 $84 Dunkin' Credit $100 $100 Resy Credit | None |
| Partnership Benefits | None | None |
Transfer Partners
| American Express® Gold Card | Chase Ink Business Premier® |
|---|
Pricing Details
| American Express® Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Purchase APR | 21.24% - 29.24% | N/A |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $40.00 |
| Minimum Interest Charge | $1.00 | None |
| Penalty APR | 29.99% | None |
Insurance & Protections
| American Express® Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | Up to $300 | None |
| Purchase Protection | Up to $10,000 / Item | None |
| Extended Warranty | +1 Year(s) | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| American Express® Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay | None |
| Customer Service | 24/7 Premium Support | Standard |
| Instant Use | Available | No |
Strategy & Eligibility
| American Express® Gold Card | Chase Ink Business Premier® | |
|---|---|---|
| Min. Credit Score | 670+ | 700+ |
| Recommended Range | Good | Excellent |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

