The Citi Prestige® Card, issued by Citibank, is a premium contender in the market.
Snapshot#
| Citi Prestige® Card |
|---|
| Issuer | Citibank |
| Network | Mastercard (World Elite) |
| Card Material | Plastic |
| Annual Fee | $495.00 |
| Base Rate | 1.00% |
| Travel Rewards | 5.00x |
| Authorized User Fee | $75.00 |
| Foreign Transaction Fee | None |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Grandfathered (16y ago) |
| Minimum Credit Line | N/A |
Rewards Breakdown#
| Citi Prestige® Card |
|---|
| Base Rate | 1.00% |
| Air Travel | 5.0x |
| Hotels | 3.0x |
| Restaurants | 5.0x |
| Anniversary Bonus | None |
| Portal Boost | 1x |
Pricing Details#
| Citi Prestige® Card |
|---|
| Purchase APR | N/A |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $40.00 |
| Minimum Interest Charge | None |
| Penalty APR | None |
Strategy & Eligibility#
| Citi Prestige® Card |
|---|
| Min. Credit Score | 700+ |
| Recommended Range | Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | No |
| Closure Grace Period | None |
Comparisons#
See how the Citi Prestige® Card compares to other cards.