These rankings reflect rewards earned specifically when booking through the Chase Travel portal, not general travel purchases.
AXETIP RANK
Chase Travel Rewards Ranking
| Rank ? AxeTip Rank is strictly determined by the highest total Cash Value. Cards with identical cash payouts share the same rank. | Credit Card | Cash Value ? Actual cash liquidation value (Statement credit or deposit). | Reward Value ? Potential value if used via strategic partner redemptions (e.g., hotel transfers, airline miles). |
|---|---|---|---|
| 1 | ![]() KeyBank • 5x Base Rate • 5,000 Points | +$50.00 1.0¢ | +$50.00 1.0¢ |
| 2 | ![]() Goldman Sachs • 4x Base Rate • 4,000 Gm Rewards | +$40.00 1.0¢ | +$40.00 1.0¢ |
| 3 | ![]() Robinhood • 3x Base Rate • 3,000 Cash Rewards | +$30.00 1.0¢ | +$30.00 1.0¢ |
| 4 | ![]() Alliant Credit Union • 2.5x Base Rate • 2,500 Cash Rewards | +$25.00 1.0¢ | +$25.00 1.0¢ |
| 5 | ![]() American Express • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Capital One • 2x Base Rate • 2,000 Capital One Miles | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Chase • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Citi • 2x Base Rate • 2,000 Citi Thankyou Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Elan Financial Services • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() First National Bank of Omaha (FNBO) • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Navy Federal Credit Union • 2x Base Rate • 2,000 Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() PenFed Credit Union • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() The Bancorp Bank • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() TD Bank • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() U.S. Bank • 2x Base Rate • 2,000 Us Bank Altitude Points | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Wells Fargo • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 5 | ![]() Wells Fargo • 2x Base Rate • 2,000 Cash Rewards | +$20.00 1.0¢ | +$20.00 1.0¢ |
| 6 | ![]() Citizens Bank • 1.8x Base Rate • 1,800 Cash Rewards | +$18.00 1.0¢ | +$18.00 1.0¢ |
| 7 | ![]() Navy Federal Credit Union • 1.75x Base Rate • 1,750 Cash Rewards | +$17.50 1.0¢ | +$17.50 1.0¢ |
| 8 | ![]() Fifth Third Bank • 1.67x Base Rate • 1,670 Cash Rewards | +$16.70 1.0¢ | +$16.70 1.0¢ |
| 9 | ![]() Chase • 1.5x Base Rate • 1,500 Chase Points | +$15.00 1.0¢ | +$31.50 2.1¢ |
| 9 | ![]() Chase • 1.5x Base Rate • 1,500 Chase Points | +$15.00 1.0¢ | +$31.50 2.1¢ |
| 9 | ![]() American Express • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Bofa Travel Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Bofa Premium Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Bofa Premium Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Bofa Travel Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() BECU • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Airline Miles | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Boa Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Boa Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Boa Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Boa Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Bank of America • 1.5x Base Rate • 1,500 Airline Miles | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Capital One • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Capital One • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Capital One • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Capital One • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Capital One • 1.5x Base Rate • 1,500 Capital One Miles | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Discover • 1.5x Base Rate • 1,500 Discover Miles | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Golden 1 Credit Union • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() M&T Bank • 1.5x Base Rate • 1,500 Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() PenFed Credit Union • 1.5x Base Rate • 1,500 Points | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() WebBank (Petal) • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Ramp • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Regions Bank • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Santander Bank • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() SchoolsFirst FCU • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Synchrony • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() Upgrade (Sutton Bank) • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 9 | ![]() U.S. Bank • 1.5x Base Rate • 1,500 Cash Rewards | +$15.00 1.0¢ | +$15.00 1.0¢ |
| 10 | ![]() Capital One • 1.25x Base Rate • 1,250 Capital One Miles | +$12.50 1.0¢ | +$12.50 1.0¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Chase Points | +$10.00 1.0¢ | +$21.00 2.1¢ |
| 11 | ![]() Citibank • 1x Base Rate • 1,000 ThankYou Points | +$10.00 1.0¢ | +$18.00 1.8¢ |
| 11 | ![]() Citibank • 1x Base Rate • 1,000 ThankYou Points | +$10.00 1.0¢ | +$18.00 1.8¢ |
| 11 | ![]() Citibank • 1x Base Rate • 1,000 ThankYou Points | +$10.00 1.0¢ | +$18.00 1.8¢ |
| 11 | ![]() American Express • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() American Express • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() American Express • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() American Express • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Barclays • 1x Base Rate • 1,000 American Airlines Aadvantage | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Barclays • 1x Base Rate • 1,000 Hawaiian Airlines Hawaiianmiles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Barclays • 1x Base Rate • 1,000 Jetblue Trueblue | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Barclays • 1x Base Rate • 1,000 Jetblue Trueblue | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Barclays • 1x Base Rate • 1,000 Wyndham Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Barclays • 1x Base Rate • 1,000 Wyndham Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Wells Fargo (Bilt) • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() BMO (US) • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Airline Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Airline Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Airline Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Cruise Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Airline Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Airline Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Cruise Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Cruise Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Hotel Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bank of America • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bread Financial (Comenity) • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Bread Financial (Comenity) • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Brex • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Capital One • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Capital One • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Disney Rewards Dollars | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Disney Rewards Dollars | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Disney Rewards Dollars | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Chase • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Aa Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Aa Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Aa Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Citi Thankyou Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citibank • 1x Base Rate • 1,000 Store Credit | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Aa Miles | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Citi Thankyou Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citibank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citibank • 1x Base Rate • 1,000 Store Credit | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citibank • 1x Base Rate • 1,000 Store Credit | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Citi Thankyou Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citibank • 1x Base Rate • 1,000 Store Credit | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Citi • 1x Base Rate • 1,000 Citi Thankyou Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Comerica Bank • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Commerce Bank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Credit One Bank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Discover • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Discover • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Discover • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Discover • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Discover • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() First Hawaiian Bank • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() First Tech FCU • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() WebBank (Gemini) • 1x Base Rate • 1,000 Crypto | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Goldman Sachs • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Huntington Bank • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Navy Federal Credit Union • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Navy Federal Credit Union • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() PenFed Credit Union • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() PNC Bank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Robinhood • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Synchrony • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() TomoCredit (Community Federal Savings Bank) • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Truist • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() U.S. Bank • 1x Base Rate • 1,000 Us Bank Altitude Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() U.S. Bank • 1x Base Rate • 1,000 Us Bank Altitude Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() U.S. Bank • 1x Base Rate • 1,000 Us Bank Altitude Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() U.S. Bank • 1x Base Rate • 1,000 Us Bank Altitude Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() U.S. Bank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() U.S. Bank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() U.S. Bank • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() USAA • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Wells Fargo • 1x Base Rate • 1,000 Cash Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Wells Fargo • 1x Base Rate • 1,000 Wells Fargo Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Wells Fargo • 1x Base Rate • 1,000 Wells Fargo Rewards | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Wells Fargo • 1x Base Rate • 1,000 Bilt Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Wells Fargo • 1x Base Rate • 1,000 Choice Privileges | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Wells Fargo • 1x Base Rate • 1,000 Choice Privileges | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 11 | ![]() Zions Bank • 1x Base Rate • 1,000 Points | +$10.00 1.0¢ | +$10.00 1.0¢ |
| 12 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 12 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 12 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 12 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 12 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 12 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 12 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 12 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 12 | ![]() American Express • 1x Base Rate • 1,000 AMEX Points | +$6.00 0.6¢ | +$20.00 2.0¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Hyatt Points | $0.00 0.0¢ | +$23.00 2.3¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Hyatt Points | $0.00 0.0¢ | +$23.00 2.3¢ |
| 13 | ![]() Chase • 3x Base Rate • 3,000 IHG Points | $0.00 0.0¢ | +$18.00 0.6¢ |
| 13 | ![]() Chase • 3x Base Rate • 3,000 IHG Points | $0.00 0.0¢ | +$18.00 0.6¢ |
| 13 | ![]() American Express • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 13 | ![]() American Express • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 13 | ![]() American Express • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 13 | ![]() American Express • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 13 | ![]() Chase • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 13 | ![]() Chase • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 13 | ![]() Chase • 2x Base Rate • 2,000 Marriott Points | $0.00 0.0¢ | +$16.00 0.8¢ |
| 13 | ![]() American Express • 3x Base Rate • 3,000 Hilton Points | $0.00 0.0¢ | +$15.00 0.5¢ |
| 13 | ![]() American Express • 3x Base Rate • 3,000 Hilton Points | $0.00 0.0¢ | +$15.00 0.5¢ |
| 13 | ![]() American Express • 3x Base Rate • 3,000 Hilton Points | $0.00 0.0¢ | +$15.00 0.5¢ |
| 13 | ![]() American Express • 3x Base Rate • 3,000 Hilton Points | $0.00 0.0¢ | +$15.00 0.5¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Aeroplan Points | $0.00 0.0¢ | +$15.00 1.5¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 Southwest Points | $0.00 0.0¢ | +$14.00 1.4¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 13 | ![]() Chase • 1x Base Rate • 1,000 United Miles | $0.00 0.0¢ | +$13.00 1.3¢ |
| 13 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 13 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 13 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 13 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 13 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 13 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 13 | ![]() American Express • 1x Base Rate • 1,000 Delta Miles | $0.00 0.0¢ | +$12.00 1.2¢ |
| 13 | ![]() Chase • 2x Base Rate • 2,000 IHG Points | $0.00 0.0¢ | +$12.00 0.6¢ |
| 13 | ![]() American Express • 0x Base Rate • 0 None | $0.00 0.0¢ | $0.00 0.0¢ |
| 13 | ![]() American Express • 0x Base Rate • 0 None | $0.00 0.0¢ | $0.00 0.0¢ |
| 13 | ![]() Avant (WebBank) • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 13 | ![]() Bank of America • 0x Base Rate • 0 None | $0.00 0.0¢ | $0.00 0.0¢ |
| 13 | ![]() Bank of America • 0x Base Rate • 0 None | $0.00 0.0¢ | $0.00 0.0¢ |
| 13 | ![]() Capital One • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 13 | ![]() Chime (Stride Bank) • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 13 | ![]() Citi • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 13 | ![]() Citibank • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 13 | ![]() Citi • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
| 13 | ![]() Cred.ai (WSFS Bank) • 0x Base Rate • 0 Cash Rewards | $0.00 1.0¢ | $0.00 1.0¢ |
