AXETIP COMPARISON
Top Payouts for Airline
Benchmark Savings: 3.30% APY
• Based on $1k monthly, $12k annual spend.
| Card | Runway ? Interest-free period (Billing Cycle + Grace Period). | Interest ? Annual interest earned by keeping cash in your bank during the Runway. | Points ? Total reward points earned annually ($12,000 spend × reward rate). | Cash Value ? Actual cash liquidation value (Statement credit or deposit). | Point Value ? Potential value if used via strategic partner redemptions. |
|---|---|---|---|---|---|
Citibank • 5x Air Travel | 54 Days | +$58.59 | 60,000 Thankyou Points | +$600.00 Thankyou Points | +$1080.00 Thankyou Points |
Robinhood • 3x Base Rate | 56 Days | +$60.76 | 36,000 Cash | +$360.00 Cash | +$360.00 Cash |
American Express • 3x Flights | 56 Days | +$60.76 | 36,000 Amex Points | +$216.00 Amex Points | +$720.00 Amex Points |
Chase • 1x Base Rate | 52 Days | +$56.42 | 12,000 Chase Points | +$120.00 Chase Points | +$252.00 Chase Points |
Chase • 1x Base Rate | 52 Days | +$56.42 | 12,000 Hyatt Points | +$0.00 Hyatt Points | +$276.00 Hyatt Points |




