The Merrick Bank Double Your Line Visa, issued by Merrick Bank, is a Visa Traditional credit card made of Plastic.
Pricing Details#
| Purchase APR | 31.70% - 36.70% |
| Cash Advance Fee | 4% |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $1.50 |
| Grace Period | 25 days |
| Penalty APR | None |
Usability & Experience#
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | No |
Strategy & Eligibility#
| Min. Credit Score | 550+ |
| Recommended Range | Poor to Fair |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
Comparisons#
See how the Merrick Bank Double Your Line Visa compares to other cards.