The Citi Prestige Card, issued by Citibank, is a premium contender in the market.
Citi Prestige Card Payoff Analysis
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
Citi Prestige Card![]() | |
|---|---|
| Issuer | Citibank |
| Network | Mastercard (World Elite) |
| Card Material | Plastic |
| Annual Fee | $495.00 |
| Base Rate | 1.00% |
| Travel Rewards | 5.00x |
| Authorized User Fee | $75.00 |
| Foreign Transaction Fee | None |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Grandfathered (16y ago) |
| Minimum Credit Line | N/A |
Rewards Breakdown
| Base Rate | 1.00% |
| Air Travel | 5.0x |
| Hotels | 3.0x |
| Restaurants | 5.0x |
| Anniversary Bonus | None |
| Portal Boost | 1x |
| Merchant Category Insights | Restaurants: Includes cafes, bars, and lounges (MCC 5812, 5813) Air Travel: Booked directly with airlines or travel agencies (MCC 4511) |
Pricing Details
| Purchase APR | N/A |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $Unverified |
| Minimum Interest Charge | None |
| Grace Period | 23 days |
| Penalty APR | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | Unverified |
Strategy & Eligibility
| Min. Credit Score | 700+ |
| Recommended Range | Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | No |
| Closure Grace Period | None |
