The Citi / AAdvantage Executive World Elite Mastercard, issued by Citi, is a premium contender in the market.
Citi / AAdvantage Executive World Elite Mastercard Payoff Analysis
Citi® / AAdvantage® Executive World Elite Mastercard® Payoff Analysis
This tool is provided "AS IS" for informational purposes. It does not constitute financial or legal advice. Projections are based solely on user inputs and may not reflect current issuer terms. Users must verify all data against their official cardmember agreements. See full Terms.
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
Citi® / AAdvantage® Executive World Elite Mastercard®![]() | |
|---|---|
| Issuer | Citi |
| Network | Mastercard (World Elite Mastercard) |
| Card Material | Plastic |
| Annual Fee | $595.00 Effective: $235.00 • $120 Avis/Budget Car Rental Credit • $120 Grubhub Credit • $120 Lyft Credit |
| Base Rate | 1.00% |
| Travel Rewards | 4.00x |
| Authorized User Fee | $175.00 |
| Foreign Transaction Fee | None |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Available (15y ago) |
| Minimum Credit Line | $5000 |
Welcome Offer
| Bonus | 70,000 Miles |
| Spend Requirement | $7,000 |
| Timeline | 90 days |
| Efficiency Score | 10.00 pts/$1 |
| Cash Back Value | — |
| Portal Travel Value | — |
| Transfer Estimated Value | — |
Rewards Breakdown
| Base Rate | 1.00% |
| American Airlines purchases | 4.0x |
| Hotels and Car Rentals booked through aa.com | 10.0x |
| Anniversary Bonus | None |
| Portal Boost | 1x |
Pricing Details
| Purchase APR | 27.99% - 36.74% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | 5% |
| Late Payment Fee | Up to $41 |
| Minimum Interest Charge | $0.50 |
| Grace Period | 23 days |
| Penalty APR | 36.74% |
Official Resources
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | No |
Strategy & Eligibility
| Min. Credit Score | 700+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (The 48-Month Rule: You will not qualify for the bonus if you have received a welcome bonus for the same card or if you have closed the same card in the past 48 months.) |
| Closure Grace Period | None |
Comparisons
See how the Citi / AAdvantage Executive World Elite Mastercard compares to other cards.
