Snapshot
Chase Sapphire Preferred![]() | American Express Gold Card![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa (Visa Signature) | American Express (American Express Gold) |
| Card Material | Metal | Metal |
| Annual Fee | $95.00 Effective: $-75.00 • $50 Annual Chase Travel Hotel Credit • $120 DoorDash Grocery/Retail Credit | $325.00 Effective: $-199.00 • $120 Uber Cash (Annual) • $120 Dining Credit • $84 Dunkin' Credit • $100 Resy Credit • $100 Hotel Collection Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 2.00x | 3.00x |
| Authorized User Fee | $0.00 | $35.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (16y ago) | Available (60y ago) |
| Minimum Credit Line | $5000 | N/A |
Welcome Offer
| Bonus | 75,000 Chase Points | 60,000 Amex Points |
| Spend Requirement | $5,000 | $6,000 |
| Timeline | 90 days | 180 days |
| Efficiency Score | 15.00 pts/$1 | 10.00 pts/$1 |
| Cash Back Value | $750 | $360 |
| Portal Travel Value | $938 | $600 |
| Transfer Estimated Value | $1,500 | $1,200 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Chase Travel | 5.0x | — |
| Dining | 3.0x | 4.0x |
| Dunkin' | — | 4.0x |
| Flights | — | 3.0x |
| Grubhub | — | 4.0x |
| Lyft | 5.0x | — |
| Online Grocery | 3.0x | — |
| Peloton | 5.0x | — |
| Prepaid Hotels | — | 2.0x |
| Resy | — | 4.0x |
| Streaming | 3.0x | — |
| Travel (Other) | 2.0x | — |
| Uber | — | 1.0x |
| US Supermarkets | — | 4.0x |
| Anniversary Bonus | +10% | None |
| Portal Boost | 1.25x | 1x |
| Merchant Category Insights | Standard category rules apply. | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) |
Benefits & Partners
| Transfer Partners | 14 Partners | None |
| Annual Credits | $50 Annual Chase Travel Hotel Credit $120 DoorDash Grocery/Retail Credit | $120 Uber Cash (Annual) $120 Dining Credit $84 Dunkin' Credit $100 Resy Credit $100 Hotel Collection Credit |
| Partnership Benefits | 3 Programs | 5 Programs |
| Dunkin' | — | 4.0x Amex Points |
| Grubhub | — | 4.0x Amex Points |
| Lyft | 5.0x Chase Points | — |
| Peloton | 5.0x Chase Points | — |
| Resy | — | 4.0x Amex Points |
| Uber | — | 1.0x Amex Points |
| DashPass Perk | Complimentary Membership ($9.99/mo) | — |
| Hotel Collection Perk | — | $100 Experience Credit ($8.33/mo) |
Transfer Partners
| Aer Lingus AerClub | 1.2¢ (1:1 Ratio) | — |
| Air Canada Aeroplan | 1.5¢ (1:1 Ratio) | — |
| British Airways Executive Club | 1.5¢ (1:1 Ratio) | — |
| Emirates Skywards | 1.2¢ (1:1 Ratio) | — |
| Air France-KLM Flying Blue | 1.2¢ (1:1 Ratio) | — |
| World of Hyatt | 2.3¢ (1:1 Ratio) | — |
| Iberia Plus | 1.2¢ (1:1 Ratio) | — |
| IHG One Rewards | 0.5¢ (1:1 Ratio) | — |
| JetBlue TrueBlue | 1.3¢ (1:1 Ratio) | — |
| Marriott Bonvoy | 0.8¢ (1:1 Ratio) | — |
| Singapore Airlines KrisFlyer | 1.3¢ (1:1 Ratio) | — |
| Southwest Rapid Rewards | 1.4¢ (1:1 Ratio) | — |
| United MileagePlus | 1.3¢ (1:1 Ratio) | — |
| Virgin Atlantic Flying Club | 1.4¢ (1:1 Ratio) | — |
Pricing Details
| Purchase APR | 19.24% - 27.49% | 26.24% - 35.24% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | 5% | None |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $0.00 | $1.00 |
| Grace Period | 21 days | 25 days |
| Penalty APR | 29.99% | 36.74% |
Insurance & Protections
| Auto Rental Coverage | Primary ($60,000) | Secondary ($50,000) |
| Trip Cancellation | Up to $20,000 | None |
| Trip Delay | Up to $500 | Up to $300 |
| Purchase Protection | Up to $500 / Item | Up to $10,000 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Direct Specialist | 24/7 Premium Support |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 690+ | 670+ |
| Recommended Range | Good/Excellent | Good |
| Chase 5/24 Rule | Strict (Chase) | No |
| Lifetime Restriction | Yes | Yes |
| Active Family Restriction | Yes (Sapphire Family (One Sapphire card at a time)) | No |
| Closure Grace Period | 2 weeks | None |
Real-World Value Gap
[!NOTE] AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).

