Snapshot
Chase Ink Business Unlimited![]() | Robinhood Gold Card![]() | |
|---|---|---|
| Issuer | Chase | Robinhood |
| Network | Visa | Visa (Visa Signature) |
| Card Material | Plastic | Metal |
| Annual Fee | $0.00 | $0.00 |
| Base Rate | 1.50% | 3.00% |
| Travel Rewards | 1.50x | 5.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (1y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | N/A | N/A |
| Spend Requirement | N/A | N/A |
| Timeline | N/A | N/A |
| Efficiency Score | 0.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.50% | 3.00% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | N/A | N/A |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $Unverified |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | 21 days | 25 days |
| Penalty APR | None | None |
Insurance & Protections
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | Up to $1,000 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay |
| Customer Service | Unverified | Unverified |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ | 660+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

