Snapshot
Chase Ink Business Unlimited![]() | Citi Prestige Card![]() | |
|---|---|---|
| Issuer | Chase | Citibank |
| Network | Visa | Mastercard (World Elite) |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $495.00 |
| Base Rate | 1.50% | 1.00% |
| Travel Rewards | 1.50x | 5.00x |
| Authorized User Fee | $0.00 | $75.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Grandfathered (16y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | N/A | N/A |
| Spend Requirement | N/A | N/A |
| Timeline | N/A | N/A |
| Efficiency Score | 0.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.50% | 1.00% |
| Air Travel | — | 5.0x |
| Hotels | — | 3.0x |
| Restaurants | — | 5.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Standard category rules apply. | Restaurants: Includes cafes, bars, and lounges (MCC 5812, 5813) Air Travel: Booked directly with airlines or travel agencies (MCC 4511) |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | N/A | N/A |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $Unverified |
| Minimum Interest Charge | None | None |
| Grace Period | 21 days | 23 days |
| Penalty APR | None | None |
Insurance & Protections
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Unverified |
| Instant Use | Unverified | Unverified |
Strategy & Eligibility
| Min. Credit Score | 670+ | 700+ |
| Recommended Range | Good | Excellent |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

