Snapshot
Chase Ink Business Unlimited![]() | American Express Gold Card![]() | |
|---|---|---|
| Issuer | Chase | American Express |
| Network | Visa | American Express (American Express Gold) |
| Card Material | Plastic | Metal |
| Annual Fee | $0.00 | $325.00 Effective: $-199.00 • $120 Uber Cash (Annual) • $120 Dining Credit • $84 Dunkin' Credit • $100 Resy Credit • $100 Hotel Collection Credit |
| Base Rate | 1.50% | 1.00% |
| Travel Rewards | 1.50x | 3.00x |
| Authorized User Fee | $0.00 | $35.00 |
| Foreign Transaction Fee | 3% | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (60y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | N/A | 60,000 Amex Points |
| Spend Requirement | N/A | $6,000 |
| Timeline | N/A | 180 days |
| Efficiency Score | 0.00 pts/$1 | 10.00 pts/$1 |
| Cash Back Value | — | $360 |
| Portal Travel Value | — | $600 |
| Transfer Estimated Value | — | $1,200 |
Rewards Breakdown
| Base Rate | 1.50% | 1.00% |
| Dining | — | 4.0x |
| Dunkin' | — | 4.0x |
| Flights | — | 3.0x |
| Grubhub | — | 4.0x |
| Prepaid Hotels | — | 2.0x |
| Resy | — | 4.0x |
| Uber | — | 1.0x |
| US Supermarkets | — | 4.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Standard category rules apply. | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | $120 Uber Cash (Annual) $120 Dining Credit $84 Dunkin' Credit $100 Resy Credit $100 Hotel Collection Credit |
| Partnership Benefits | None | 5 Programs |
| Dunkin' | — | 4.0x Amex Points |
| Grubhub | — | 4.0x Amex Points |
| Resy | — | 4.0x Amex Points |
| Uber | — | 1.0x Amex Points |
| Hotel Collection Perk | — | $100 Experience Credit ($8.33/mo) |
Transfer Partners
Pricing Details
| Purchase APR | N/A | 26.24% - 35.24% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $1.00 |
| Grace Period | 21 days | 25 days |
| Penalty APR | None | 36.74% |
Insurance & Protections
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | Up to $300 |
| Purchase Protection | None | Up to $10,000 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | 24/7 Premium Support |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ | 670+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

