Snapshot#
| The World of Hyatt Credit Card | Chase Sapphire Preferred |
|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa (Visa Signature) |
| Card Material | Plastic | Metal |
| Annual Fee | $95.00 | $95.00 Effective: $-75.00 • $50 Annual Chase Travel Hotel Credit • $120 DoorDash Grocery/Retail Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 4.00x | 2.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (16y ago) |
| Minimum Credit Line | N/A | $5000 |
Welcome Offer#
| Bonus | N/A | 75,000 Chase Points |
| Spend Requirement | N/A | $5,000 |
| Timeline | N/A | 90 days |
| Efficiency Score | 0.00 pts/$1 | 15.00 pts/$1 |
| Cash Back Value | — | $750 |
| Portal Travel Value | — | $938 |
| Transfer Estimated Value | — | $1,500 |
Rewards Breakdown#
Benefits & Partners#
| Transfer Partners | None | 14 Partners |
| Annual Credits | None | $50 Annual Chase Travel Hotel Credit $120 DoorDash Grocery/Retail Credit |
| Partnership Benefits | 1 Program | 3 Programs |
| World of Hyatt | 9.0x Hyatt Points | — |
| Lyft | — | 5.0x Chase Points |
| Peloton | — | 5.0x Chase Points |
| DashPass Perk | — | Complimentary Membership ($9.99/mo) |
Transfer Partners#
Pricing Details#
| Purchase APR | 21.49% - 28.49% | 19.24% - 27.49% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | 29.99% |
Insurance & Protections#
| Auto Rental Coverage | None | Primary ($60,000) |
| Trip Cancellation | None | Up to $20,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1
Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience#
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | 24/7 Direct Specialist |
| Instant Use | Unverified | Available |
Strategy & Eligibility#
| Min. Credit Score | 690+ | 690+ |
| Recommended Range | Good | Good/Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | Yes |
| Active Family Restriction | No | Yes (Sapphire Family (One Sapphire card at a time)) |
| Closure Grace Period | None | 2 weeks |
Real-World Value Gap#
[!NOTE]
AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).