Snapshot
The World of Hyatt Credit Card![]() | Chase Ink Business Premier![]() | |
|---|---|---|
| Issuer | Chase | Chase |
| Network | Visa | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $95.00 | $195.00 |
| Base Rate | 1.00% | 2.00% |
| Travel Rewards | 4.00x | 2.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | None |
| Product Lifecycle | Active | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | N/A | N/A |
| Spend Requirement | N/A | N/A |
| Timeline | N/A | N/A |
| Efficiency Score | 0.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 2.00% |
| Commute | 2.0x | — |
| Dining | 2.0x | — |
| Gyms | 2.0x | — |
| Hyatt Hotels | 4.0x | — |
| World of Hyatt | 9.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | 1 Program | None |
| World of Hyatt | 9.0x Hyatt Points | — |
Transfer Partners
Pricing Details
| Purchase APR | 21.49% - 28.49% | N/A |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | None | None |
| Grace Period | 21 days | 21 days |
| Penalty APR | 29.99% | None |
Insurance & Protections
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Unverified |
| Instant Use | Unverified | Unverified |
Strategy & Eligibility
| Min. Credit Score | 690+ | 700+ |
| Recommended Range | Good | Excellent |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

