Snapshot
Charles Schwab Investor Credit Card from American Express![]() | United℠ Business Card![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $0.00 | $99.00 |
| Base Rate | 0.00% | 1.00% |
| Travel Rewards | 0.00x | 2.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (10y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | N/A | 75,000 United Miles |
| Spend Requirement | N/A | $5,000 |
| Timeline | N/A | 90 days |
| Efficiency Score | 0.00 pts/$1 | 15.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $975 |
Rewards Breakdown
| Base Rate | 0.00% | 1.00% |
| United Purchases, Dining, Gas, Office Supplies, Transit | — | 2.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | N/A | 19.74% - 28.24% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 21 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | Up to $10,000 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Business Support |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 680+ |
| Recommended Range | Good / Excellent | Good |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

