Snapshot
Amex Platinum Card![]() | DoorDash Rewards Mastercard®![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Mastercard |
| Card Material | Plastic | Plastic |
| Annual Fee | $895.00 Effective: $295.00 • $200 Hotel Credit • $200 Airline Fee Credit • $200 Uber Cash | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 1.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | 3% |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (3y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 175,000 Amex Points | Cash |
| Spend Requirement | $12,000 | $0 |
| Timeline | 180 days | 0 days |
| Efficiency Score | 14.58 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Dining at Restaurants | — | 3.0% |
| DoorDash and Caviar | — | 4.0% |
| Flights | 5.0x | — |
| Grocery Stores | — | 2.0% |
| Prepaid Hotels | 5.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $200 Hotel Credit $200 Airline Fee Credit $200 Uber Cash | None |
| Partnership Benefits | None | 1 Program |
| DashPass Perk | — | 1-year complimentary on approval; renewable with $10K annual spend |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 18.24% - 27.74% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 21 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Standard Support |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 660+ |
| Recommended Range | Good / Excellent | Good |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

