Snapshot
Optima® Platinum Card![]() | Chase Freedom Flex℠![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Mastercard (World Elite Mastercard) |
| Card Material | Plastic | Plastic |
| Annual Fee | $49.00 | $0.00 |
| Base Rate | 0.00% | 1.00% |
| Travel Rewards | 0.00x | 5.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 2.7% | 3% |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (5y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | N/A | 200 Cash |
| Spend Requirement | N/A | $500 |
| Timeline | N/A | 90 days |
| Efficiency Score | 0.00 pts/$1 | 0.40 pts/$1 |
| Cash Back Value | — | $200 |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 0.00% | 1.00% |
| Chase Travel | — | 5.0x |
| Dining | — | 3.0x |
| Drugstores | — | 3.0x |
| Rotating Quarterly Categories | — | 5.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | None | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 21.74% - 21.74% | 18.24% - 27.74% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 21 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | Included |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Standard Support |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 660+ |
| Recommended Range | Good / Excellent | Good |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

