Snapshot
Blue Cash Preferred Card from American Express Exclusively for Morgan Stanley![]() | Disney® Premier Visa® Card![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $95.00 Effective: $11.00 • $84 Disney Bundle Credit | $49.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 2.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | 2.7% | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (16y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 350 Cash | 300 Cash |
| Spend Requirement | $3,000 | $500 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 0.12 pts/$1 | 0.60 pts/$1 |
| Cash Back Value | $350 | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Disney+, Hulu, ESPN+ | — | 5.0% |
| Gas Stations | 3.0% | — |
| Gas Stations, Grocery Stores, Restaurants, U.S. Disney Locations | — | 2.0% |
| Streaming | 6.0% | — |
| Supermarkets | 6.0% | — |
| Transit | 3.0% | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $84 Disney Bundle Credit | None |
| Partnership Benefits | None | 1 Program |
| Disney Cardmember Perks Perk | — | 10% off select merchandise, special character meet-and-greet experiences |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 18.24% - 27.74% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 25 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Standard Support |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 660+ |
| Recommended Range | Good / Excellent | Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

