Snapshot
Amex Delta SkyMiles Platinum![]() | Amex Graphite® Business Cash Unlimited Card![]() | |
|---|---|---|
| Issuer | American Express | American Express |
| Network | American Express | American Express |
| Card Material | Plastic | Plastic |
| Annual Fee | $350.00 Effective: $-40.00 • $120 Resy Credit • $120 Rideshare Credit • $150 Delta Stays Credit | $295.00 |
| Base Rate | 1.00% | 2.00% |
| Travel Rewards | 0.00x | 5.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | None |
| Product Lifecycle | Active | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 90,000 Delta Miles | 1,500 Cash |
| Spend Requirement | $3,000 | $50,000 |
| Timeline | 180 days | 180 days |
| Efficiency Score | 30.00 pts/$1 | 0.03 pts/$1 |
| Cash Back Value | — | $1,500 |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 2.00% |
| Amex Travel | — | 5.0% |
| Delta | 3.0x | — |
| Hotels | 3.0x | — |
| Restaurants | 2.0x | — |
| Supermarkets | 2.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $120 Resy Credit $120 Rideshare Credit $150 Delta Stays Credit | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 19.49% - 28.49% |
| Cash Advance Fee | None | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $Unverified |
| Minimum Interest Charge | None | None |
| Grace Period | N/A | N/A |
| Penalty APR | None | None |
Insurance & Protections
| Auto Rental Coverage | None | None |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | None |
| Extended Warranty | None | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | None |
| Customer Service | Unverified | Unverified |
| Instant Use | Unverified | Unverified |
Strategy & Eligibility
| Min. Credit Score | 660+ | 660+ |
| Recommended Range | Good / Excellent | Good / Excellent |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

