Snapshot
Amex Delta SkyMiles® Reserve Business Card![]() | Amazon Prime Visa![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Visa (Visa Signature) |
| Card Material | Plastic | Metal |
| Annual Fee | $650.00 Effective: $210.00 • $240 Resy Credit • $200 Delta Stays Credit | $0.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 5.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (9y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 80,000 Delta Miles | 150 Cash |
| Spend Requirement | $12,000 | $0 |
| Timeline | 180 days | 0 days |
| Efficiency Score | 6.67 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Amazon.com, Amazon Fresh, Whole Foods, Chase Travel | — | 5.0% |
| Delta | 3.0x | — |
| Gas Stations, Restaurants, Transit, Commuting | — | 2.0% |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $240 Resy Credit $200 Delta Stays Credit | None |
| Partnership Benefits | None | None |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 18.74% - 27.49% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 25 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Secondary ($50,000) |
| Trip Cancellation | None | None |
| Trip Delay | None | None |
| Purchase Protection | None | Up to $500 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Standard Support |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 670+ |
| Recommended Range | Good / Excellent | Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

