Snapshot
Amex Delta SkyMiles® Gold Business Card![]() | United Club℠ Business Card![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Visa (Visa Infinite) |
| Card Material | Plastic | Metal |
| Annual Fee | $150.00 Effective: $-150.00 • $100 Delta Stays Credit • $200 Flight Credit | $450.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 2.00x |
| Authorized User Fee | $0.00 | $175.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (7y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 Delta Miles | 75,000 United Miles |
| Spend Requirement | $4,000 | $5,000 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 15.00 pts/$1 | 15.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $975 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Delta | 2.0x | — |
| Dining | — | 2.0x |
| United Purchases | — | 2.0x |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $100 Delta Stays Credit $200 Flight Credit | None |
| Partnership Benefits | None | 2 Programs |
| Premier Access Perk | — | Priority check-in, security, boarding, and baggage |
| United Club Membership Perk | — | Unlimited lounge visits for cardholder + 1 guest |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 19.74% - 28.24% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 21 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Primary ($75,000) |
| Trip Cancellation | None | Up to $20,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | None | Up to $10,000 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | 24/7 Business Specialist |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 720+ |
| Recommended Range | Good / Excellent | Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

