Snapshot
Amex Delta SkyMiles® Gold Business Card![]() | World of Hyatt Business Credit Card![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express | Visa |
| Card Material | Plastic | Plastic |
| Annual Fee | $150.00 Effective: $-150.00 • $100 Delta Stays Credit • $200 Flight Credit | $199.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 0.00x | 4.00x |
| Authorized User Fee | $0.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | None | Ex, Eq, Tu |
| Product Lifecycle | Active | Available (3y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 Delta Miles | 60,000 Hyatt Points |
| Spend Requirement | $4,000 | $5,000 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 15.00 pts/$1 | 12.00 pts/$1 |
| Cash Back Value | — | — |
| Portal Travel Value | — | — |
| Transfer Estimated Value | — | $1,380 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Delta | 2.0x | — |
| Dining | — | 2.0x |
| Fitness, Transit | — | 2.0x |
| Hyatt Purchases | — | 4.0x |
| Anniversary Bonus | None | 1 Free Night (Up to Cat 4) |
| Portal Boost | 1x | 1x |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $100 Delta Stays Credit $200 Flight Credit | None |
| Partnership Benefits | None | 1 Program |
| World of Hyatt Discoverist Status Perk | — | Automatic Discoverist Elite |
Transfer Partners
Pricing Details
| Purchase APR | 19.49% - 28.49% | 19.74% - 28.24% |
| Cash Advance Fee | None | 5% |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $Unverified | Up to $40 |
| Minimum Interest Charge | None | $0.00 |
| Grace Period | N/A | 21 days |
| Penalty APR | None | 29.99% |
Insurance & Protections
| Auto Rental Coverage | None | Primary ($75,000) |
| Trip Cancellation | None | Up to $10,000 |
| Trip Delay | None | Up to $500 |
| Purchase Protection | None | Up to $10,000 / Item |
| Extended Warranty | None | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | Included |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | None | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified | Business Support |
| Instant Use | Unverified | Available |
Strategy & Eligibility
| Min. Credit Score | 660+ | 700+ |
| Recommended Range | Good / Excellent | Good/Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | None | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

