Snapshot
American Express Gold Card![]() | Citi Prestige Card![]() | |
|---|---|---|
| Issuer | American Express | Citibank |
| Network | American Express (American Express Gold) | Mastercard (World Elite) |
| Card Material | Metal | Plastic |
| Annual Fee | $325.00 Effective: $-199.00 • $120 Uber Cash (Annual) • $120 Dining Credit • $84 Dunkin' Credit • $100 Resy Credit • $100 Hotel Collection Credit | $495.00 |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 5.00x |
| Authorized User Fee | $35.00 | $75.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (60y ago) | Grandfathered (16y ago) |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 Amex Points | N/A |
| Spend Requirement | $6,000 | N/A |
| Timeline | 180 days | N/A |
| Efficiency Score | 10.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | $360 | — |
| Portal Travel Value | $600 | — |
| Transfer Estimated Value | $1,200 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Air Travel | — | 5.0x |
| Dining | 4.0x | — |
| Dunkin' | 4.0x | — |
| Flights | 3.0x | — |
| Grubhub | 4.0x | — |
| Hotels | — | 3.0x |
| Prepaid Hotels | 2.0x | — |
| Restaurants | — | 5.0x |
| Resy | 4.0x | — |
| Uber | 1.0x | — |
| US Supermarkets | 4.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) | Restaurants: Includes cafes, bars, and lounges (MCC 5812, 5813) Air Travel: Booked directly with airlines or travel agencies (MCC 4511) |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $120 Uber Cash (Annual) $120 Dining Credit $84 Dunkin' Credit $100 Resy Credit $100 Hotel Collection Credit | None |
| Partnership Benefits | 5 Programs | None |
| Dunkin' | 4.0x Amex Points | — |
| Grubhub | 4.0x Amex Points | — |
| Resy | 4.0x Amex Points | — |
| Uber | 1.0x Amex Points | — |
| Hotel Collection Perk | $100 Experience Credit ($8.33/mo) | — |
Transfer Partners
Pricing Details
| Purchase APR | 26.24% - 35.24% | N/A |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $1.00 | None |
| Grace Period | 25 days | 23 days |
| Penalty APR | 36.74% | None |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | Up to $300 | None |
| Purchase Protection | Up to $10,000 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | Included |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Premium Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 670+ | 700+ |
| Recommended Range | Good | Excellent |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

