Snapshot
American Express Gold Card![]() | Chase Sapphire Preferred![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express (American Express Gold) | Visa (Visa Signature) |
| Card Material | Metal | Metal |
| Annual Fee | $325.00 Effective: $-199.00 • $120 Uber Cash (Annual) • $120 Dining Credit • $84 Dunkin' Credit • $100 Resy Credit • $100 Hotel Collection Credit | $95.00 Effective: $-75.00 • $50 Annual Chase Travel Hotel Credit • $120 DoorDash Grocery/Retail Credit |
| Base Rate | 1.00% | 1.00% |
| Travel Rewards | 3.00x | 2.00x |
| Authorized User Fee | $35.00 | $0.00 |
| Foreign Transaction Fee | None | None |
| Credit Reporting | Ex, Eq, Tu | Ex, Eq, Tu |
| Product Lifecycle | Available (60y ago) | Available (16y ago) |
| Minimum Credit Line | N/A | $5000 |
Welcome Offer
| Bonus | 60,000 Amex Points | 75,000 Chase Points |
| Spend Requirement | $6,000 | $5,000 |
| Timeline | 180 days | 90 days |
| Efficiency Score | 10.00 pts/$1 | 15.00 pts/$1 |
| Cash Back Value | $360 | $750 |
| Portal Travel Value | $600 | $938 |
| Transfer Estimated Value | $1,200 | $1,500 |
Rewards Breakdown
| Base Rate | 1.00% | 1.00% |
| Chase Travel | — | 5.0x |
| Dining | 4.0x | 3.0x |
| Dunkin' | 4.0x | — |
| Flights | 3.0x | — |
| Grubhub | 4.0x | — |
| Lyft | — | 5.0x |
| Online Grocery | — | 3.0x |
| Peloton | — | 5.0x |
| Prepaid Hotels | 2.0x | — |
| Resy | 4.0x | — |
| Streaming | — | 3.0x |
| Travel (Other) | — | 2.0x |
| Uber | 1.0x | — |
| US Supermarkets | 4.0x | — |
| Anniversary Bonus | None | +10% |
| Portal Boost | 1x | 1.25x |
| Merchant Category Insights | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) | Standard category rules apply. |
Benefits & Partners
| Transfer Partners | None | 14 Partners |
| Annual Credits | $120 Uber Cash (Annual) $120 Dining Credit $84 Dunkin' Credit $100 Resy Credit $100 Hotel Collection Credit | $50 Annual Chase Travel Hotel Credit $120 DoorDash Grocery/Retail Credit |
| Partnership Benefits | 5 Programs | 3 Programs |
| Dunkin' | 4.0x Amex Points | — |
| Grubhub | 4.0x Amex Points | — |
| Lyft | — | 5.0x Chase Points |
| Peloton | — | 5.0x Chase Points |
| Resy | 4.0x Amex Points | — |
| Uber | 1.0x Amex Points | — |
| DashPass Perk | — | Complimentary Membership ($9.99/mo) |
| Hotel Collection Perk | $100 Experience Credit ($8.33/mo) | — |
Transfer Partners
| Aer Lingus AerClub | — | 1.2¢ (1:1 Ratio) |
| Air Canada Aeroplan | — | 1.5¢ (1:1 Ratio) |
| British Airways Executive Club | — | 1.5¢ (1:1 Ratio) |
| Emirates Skywards | — | 1.2¢ (1:1 Ratio) |
| Air France-KLM Flying Blue | — | 1.2¢ (1:1 Ratio) |
| World of Hyatt | — | 2.3¢ (1:1 Ratio) |
| Iberia Plus | — | 1.2¢ (1:1 Ratio) |
| IHG One Rewards | — | 0.5¢ (1:1 Ratio) |
| JetBlue TrueBlue | — | 1.3¢ (1:1 Ratio) |
| Marriott Bonvoy | — | 0.8¢ (1:1 Ratio) |
| Singapore Airlines KrisFlyer | — | 1.3¢ (1:1 Ratio) |
| Southwest Rapid Rewards | — | 1.4¢ (1:1 Ratio) |
| United MileagePlus | — | 1.3¢ (1:1 Ratio) |
| Virgin Atlantic Flying Club | — | 1.4¢ (1:1 Ratio) |
Pricing Details
| Purchase APR | 26.24% - 35.24% | 19.24% - 27.49% |
| Cash Advance Fee | 5% | 5% |
| Balance Transfer Fee | None | 5% |
| Late Payment Fee | Up to $40 | Up to $40 |
| Minimum Interest Charge | $1.00 | $0.00 |
| Grace Period | 25 days | 21 days |
| Penalty APR | 36.74% | 29.99% |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | Primary ($60,000) |
| Trip Cancellation | None | Up to $20,000 |
| Trip Delay | Up to $300 | Up to $500 |
| Purchase Protection | Up to $10,000 / Item | Up to $500 / Item |
| Extended Warranty | +1 Year | +1 Year |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Premium Support | 24/7 Direct Specialist |
| Instant Use | Available | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ | 690+ |
| Recommended Range | Good | Good/Excellent |
| Chase 5/24 Rule | No | Strict (Chase) |
| Lifetime Restriction | Yes | Yes |
| Active Family Restriction | No | Yes (Sapphire Family (One Sapphire card at a time)) |
| Closure Grace Period | None | 2 weeks |
Real-World Value Gap
[!NOTE] AxeTip Realism Index: We’ve adjusted portal redemption values for cards with travel portal multipliers to reflect real-world market pricing (e.g., markups found in the Chase Travel portal).

