Snapshot
American Express Gold Card![]() | Chase Ink Business Unlimited![]() | |
|---|---|---|
| Issuer | American Express | Chase |
| Network | American Express (American Express Gold) | Visa |
| Card Material | Metal | Plastic |
| Annual Fee | $325.00 Effective: $-199.00 • $120 Uber Cash (Annual) • $120 Dining Credit • $84 Dunkin' Credit • $100 Resy Credit • $100 Hotel Collection Credit | $0.00 |
| Base Rate | 1.00% | 1.50% |
| Travel Rewards | 3.00x | 1.50x |
| Authorized User Fee | $35.00 | $0.00 |
| Foreign Transaction Fee | None | 3% |
| Credit Reporting | Ex, Eq, Tu | None |
| Product Lifecycle | Available (60y ago) | Active |
| Minimum Credit Line | N/A | N/A |
Welcome Offer
| Bonus | 60,000 Amex Points | N/A |
| Spend Requirement | $6,000 | N/A |
| Timeline | 180 days | N/A |
| Efficiency Score | 10.00 pts/$1 | 0.00 pts/$1 |
| Cash Back Value | $360 | — |
| Portal Travel Value | $600 | — |
| Transfer Estimated Value | $1,200 | — |
Rewards Breakdown
| Base Rate | 1.00% | 1.50% |
| Dining | 4.0x | — |
| Dunkin' | 4.0x | — |
| Flights | 3.0x | — |
| Grubhub | 4.0x | — |
| Prepaid Hotels | 2.0x | — |
| Resy | 4.0x | — |
| Uber | 1.0x | — |
| US Supermarkets | 4.0x | — |
| Anniversary Bonus | None | None |
| Portal Boost | 1x | 1x |
| Merchant Category Insights | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) | Standard category rules apply. |
Benefits & Partners
| Transfer Partners | None | None |
| Annual Credits | $120 Uber Cash (Annual) $120 Dining Credit $84 Dunkin' Credit $100 Resy Credit $100 Hotel Collection Credit | None |
| Partnership Benefits | 5 Programs | None |
| Dunkin' | 4.0x Amex Points | — |
| Grubhub | 4.0x Amex Points | — |
| Resy | 4.0x Amex Points | — |
| Uber | 1.0x Amex Points | — |
| Hotel Collection Perk | $100 Experience Credit ($8.33/mo) | — |
Transfer Partners
Pricing Details
| Purchase APR | 26.24% - 35.24% | N/A |
| Cash Advance Fee | 5% | None |
| Balance Transfer Fee | None | None |
| Late Payment Fee | Up to $40 | Up to $Unverified |
| Minimum Interest Charge | $1.00 | None |
| Grace Period | 25 days | 21 days |
| Penalty APR | 36.74% | None |
Insurance & Protections
| Auto Rental Coverage | Secondary ($50,000) | None |
| Trip Cancellation | None | None |
| Trip Delay | Up to $300 | None |
| Purchase Protection | Up to $10,000 / Item | None |
| Extended Warranty | +1 Year | None |
| Return Protection | None | None |
| Cell Phone Protection | None | None |
| TSA PreCheck | None | None |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Premium Support | Unverified |
| Instant Use | Available | Unverified |
Strategy & Eligibility
| Min. Credit Score | 670+ | 670+ |
| Recommended Range | Good | Good |
| Chase 5/24 Rule | No | No |
| Lifetime Restriction | Yes | None |
| Active Family Restriction | No | No |
| Closure Grace Period | None | None |

