The American Express Gold Card, issued by American Express, is a premium contender in the market.
American Express Gold Card Payoff Analysis
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
American Express Gold Card![]() | |
|---|---|
| Issuer | American Express |
| Network | American Express (American Express Gold) |
| Card Material | Metal |
| Annual Fee | $325.00 Effective: $-199.00 • $120 Uber Cash (Annual) • $120 Dining Credit • $84 Dunkin' Credit • $100 Resy Credit • $100 Hotel Collection Credit |
| Base Rate | 1.00% |
| Travel Rewards | 3.00x |
| Authorized User Fee | $35.00 |
| Foreign Transaction Fee | None |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | Available (60y ago) |
| Minimum Credit Line | N/A |
Welcome Offer
| Bonus | 60,000 Amex Points |
| Spend Requirement | $6,000 |
| Timeline | 180 days |
| Efficiency Score | 10.00 pts/$1 |
| Cash Back Value | $360 |
| Portal Travel Value | $600 |
| Transfer Estimated Value | $1,200 |
Rewards Breakdown
| Base Rate | 1.00% |
| Dining | 4.0x |
| Dunkin' | 4.0x |
| Flights | 3.0x |
| Grubhub | 4.0x |
| Prepaid Hotels | 2.0x |
| Resy | 4.0x |
| Uber | 1.0x |
| US Supermarkets | 4.0x |
| Anniversary Bonus | None |
| Portal Boost | 1x |
| Merchant Category Insights | Supermarkets: Excludes Target, Walmart, and wholesale clubs like Costco/Sam's Club (MCC 5411 required) Dining: Includes bars, cafes, and some third-party delivery services (MCC 5812, 5814) |
Pricing Details
| Purchase APR | 26.24% - 35.24% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $1.00 |
| Grace Period | 25 days |
| Penalty APR | 36.74% |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | $120 Uber Cash (Annual) $120 Dining Credit $84 Dunkin' Credit $100 Resy Credit $100 Hotel Collection Credit |
| Partnership Benefits | 5 Programs |
| Dunkin' | 4.0x Amex Points |
| Grubhub | 4.0x Amex Points |
| Resy | 4.0x Amex Points |
| Uber | 1.0x Amex Points |
| Hotel Collection Perk | $100 Experience Credit ($8.33/mo) |
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | 24/7 Premium Support |
| Instant Use | Available |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | Yes |
| Active Family Restriction | No |
| Closure Grace Period | None |
Comparisons
See how the American Express Gold Card compares to other cards.
