The Amex EveryDay, issued by American Express, is a solid choice in the market.
Amex EveryDay Payoff Analysis
Amex EveryDay Payoff Analysis
This tool is provided "AS IS" for informational purposes. It does not constitute financial or legal advice. Projections are based solely on user inputs and may not reflect current issuer terms. Users must verify all data against their official cardmember agreements. See full Terms.
Time to Pay Off
--
--
Rewards Earned
--
Interest Paid
--
Interest Earned
?
Interest earned by keeping your cash in a yield-bearing account during the grace period.
Formula: Balance × (APY / 365) × Days. --
Formula: Balance × (APY / 365) × Days. --
* Estimates use live economic data (Prime Rate: 6.75%) and daily compounding. Does not include new purchases or late fees.
Snapshot
Amex EveryDay![]() | |
|---|---|
| Issuer | American Express |
| Network | American Express |
| Card Material | Plastic |
| Annual Fee | $0.00 |
| Base Rate | 1.00% |
| Travel Rewards | 0.00x |
| Authorized User Fee | $0.00 |
| Foreign Transaction Fee | 2.7% |
| Credit Reporting | Ex, Eq, Tu |
| Product Lifecycle | discontinued |
| Minimum Credit Line | N/A |
Rewards Breakdown
| Base Rate | 1.00% |
| Supermarkets | 2.0x |
| Anniversary Bonus | None |
| Portal Boost | 1x |
Transfer Partners
| Partner | Exchange Rate | Cash Value |
|---|---|---|
| Aer Lingus AerClub | 1:1 | 0.0¢ |
| AeroMexico Rewards | 1:1.6 | 1.0¢ |
| Air Canada Aeroplan | 1:1 | 1.5¢ |
| Avianca Rewards | 1:1 | 1.0¢ |
| ba-executive | 1:1 | 0.0¢ |
| Cathay Pacific Rewards | 1:1 | 1.0¢ |
| Choice Hotels Rewards | 1:1 | 1.0¢ |
| delta | 1:1 | 0.0¢ |
| Emirates Skywards | 1:1 | 0.0¢ |
| Etihad Airways Rewards | 1:1 | 1.0¢ |
| Air France-KLM Flying Blue | 1:1 | 0.0¢ |
| hawaiian | 1:1 | 0.0¢ |
| hilton | 1:2 | 0.0¢ |
| Iberia Plus | 1:1 | 0.0¢ |
| JetBlue TrueBlue | 250:200 | 1.3¢ |
| Marriott Bonvoy | 1:1 | 0.8¢ |
| Qantas Rewards | 1:1 | 1.0¢ |
| Qatar Airways Rewards | 1:1 | 1.0¢ |
| Singapore Airlines KrisFlyer | 1:1 | 0.0¢ |
| Virgin Atlantic Flying Club | 1:1 | 0.0¢ |
Pricing Details
| Purchase APR | 19.49% - 28.49% |
| Cash Advance Fee | 5% |
| Balance Transfer Fee | None |
| Late Payment Fee | Up to $40 |
| Minimum Interest Charge | $0.00 |
| Grace Period | 23 days |
| Penalty APR | 36.74% |
Official Resources
Usability & Experience
| Digital Wallets | apple-pay, google-pay, samsung-pay |
| Customer Service | Unverified |
| Instant Use | Unverified |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | Yes |
| Active Family Restriction | No |
| Closure Grace Period | None |
