The U.S. Bank Altitude Go Visa Signature Card, issued by U.S. Bank, is a Visa Signature credit card made of plastic.

Card Details
| U.S. Bank Altitude® Go Visa Signature® Card | |
|---|---|
| Network / Tier | Visa · Visa Signature |
| Issuer | U.S. Bank |
| Annual Fee | $0.00 1st Effective: $-15.00 • $15 Streaming Credit |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $1,000 64th |
Welcome Offer
| Bonus | 20,000 Points |
| Min. Spend | $1,000 |
| Timeline | 90 days |
| Efficiency | 20.00 pts/$1 |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Restaurants | 4.0x 8th |
| Gas Stations | 2.0x 36th |
| Streaming | 2.0x 9th |
| Supermarkets | 2.0x 26th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 25.24%–36.24% |
| Cash Advance APR | 36.99% 112th |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | 3% 1st |
| Late Fee | Up to $41 174th |
| Return Payment Fee | Up to $41 180th |
| Min. Interest | $2.00 100th |
| Grace Period | 24 days 107th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | $15 Streaming Credit |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 700+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (Generally, U.S. Bank allows one approval every 6 months for their cards.) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (6y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |
Comparisons
See how the U.S. Bank Altitude Go Visa Signature Card compares to other cards.