The Amazon Store Card, issued by Synchrony, is a Store Card credit card made of plastic.

Card Details
| Amazon Store Card | |
|---|---|
| Network / Tier | Store Card · Store Card |
| Issuer | Synchrony |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $150 188th |
Welcome Offer
| Bonus | 60 Cash |
| Min. Spend | $0 |
| Timeline | 0 days |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 0.00x |
| Online Retail | 5.0% 1st |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 36.99%–36.99% |
| Cash Advance APR | N/A |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Late Fee | Up to $40 36th |
| Return Payment Fee | Up to $40 62nd |
| Min. Interest | $1.50 56th |
| Grace Period | 23 days 120th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 640+ |
| Recommended Range | Fair to Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (11y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | Available |