The Robinhood Gold Card, issued by Robinhood, is a Visa Signature credit card made of metal.

Card Details
| Robinhood Gold Card | |
|---|---|
| Network / Tier | Visa · Visa Signature |
| Issuer | Robinhood |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $5,000 9th |
Welcome Offer
| Bonus | N/A |
| Min. Spend | N/A |
| Timeline | N/A |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 3.00x 3rd |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 19.24%–29.24% |
| Cash Advance APR | N/A |
| Cash Advance Fee | None |
| Balance Transfer Fee | None |
| Late Fee | None |
| Return Payment Fee | None |
| Min. Interest | $0.00 |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 660+ |
| Recommended Range | Good |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | No |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (2y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay |
| Customer Service | Unverified |
| Instant Use | Available |