The Platinum Rewards Visa Signature Card, issued by PenFed Credit Union, is a Visa Signature credit card made of plastic.

Card Details
| Platinum Rewards Visa Signature® Card | |
|---|---|
| Network / Tier | Visa · Visa Signature |
| Issuer | PenFed Credit Union |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $500 94th |
Welcome Offer
| Bonus | 15,000 Points |
| Min. Spend | $1,500 |
| Timeline | 90 days |
| Efficiency | 10.00 pts/$1 |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Gas Stations | 5.0x 4th |
| Restaurants | 3.0x 12th |
| Supermarkets | 3.0x 11th |
| Telecommunications | 3.0x 5th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 24.99%–24.99% |
| Cash Advance APR | 24.99% 7th |
| Cash Advance Fee | 0% |
| Balance Transfer Fee | 0% |
| Late Fee | Up to $29 11th |
| Return Payment Fee | Up to $29 11th |
| Min. Interest | $0.50 1st |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (11y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |
Comparisons
See how the Platinum Rewards Visa Signature Card compares to other cards.