The Merrick Bank Double Your Line Visa, issued by Merrick Bank, is a Visa Traditional credit card made of plastic.

Card Details
| Merrick Bank Double Your Line® Visa® | |
|---|---|
| Network / Tier | Visa · Visa Traditional |
| Issuer | Merrick Bank |
| Annual Fee | $36.00 134th |
| Foreign Transaction Fee | 2.0% 149th |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $200 186th |
Welcome Offer
| Bonus | N/A |
| Min. Spend | N/A |
| Timeline | N/A |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 0.00x |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 31.95%–36.95% |
| Cash Advance APR | 36.95% 111th |
| Cash Advance Fee | 4% 9th |
| Balance Transfer Fee | None |
| Late Fee | Up to $40 36th |
| Return Payment Fee | Up to $40 62nd |
| Min. Interest | $1.50 56th |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 550+ |
| Recommended Range | Poor to Fair |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (11y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |
Comparisons
See how the Merrick Bank Double Your Line Visa compares to other cards.