The My GM Rewards Card, issued by Goldman Sachs, is a World Elite Mastercard credit card made of plastic.

Card Details
| My GM Rewards Card | |
|---|---|
| Network / Tier | Mastercard · World Elite Mastercard |
| Issuer | Goldman Sachs |
| Annual Fee | $0.00 1st Effective: $-50.00 • $50 $50 Detailing Allowance |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $1,000 64th |
Welcome Offer
| Bonus | 15,000 Points |
| Min. Spend | $1,000 |
| Timeline | 90 days |
| Efficiency | 15.00 pts/$1 |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 4.00x 2nd |
| GM purchases (parts, accessories, service) | 7.0% |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 26.24%–36.24% |
| Cash Advance APR | 36.24% 103rd |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | 3% 1st |
| Late Fee | Up to $40 36th |
| Return Payment Fee | Up to $40 62nd |
| Min. Interest | $0.50 1st |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | $50 $50 Detailing Allowance |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 680+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (4y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |