The Gemini Credit Card, issued by WebBank (Gemini), is a World Elite Mastercard credit card made of metal.

Card Details
| Gemini Credit Card® | |
|---|---|
| Network / Tier | Mastercard · World Elite Mastercard |
| Issuer | WebBank (Gemini) |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $1,000 64th |
Welcome Offer
| Bonus | N/A |
| Min. Spend | N/A |
| Timeline | N/A |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Restaurants | 3.0% 12th |
| Supermarkets | 2.0% 26th |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 24.49%–36.49% |
| Cash Advance APR | 36.49% 108th |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | None |
| Late Fee | Up to $40 36th |
| Return Payment Fee | Up to $40 62nd |
| Min. Interest | $1.00 39th |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (None) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (4y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | Available |