The Discover it Cash Back, issued by Discover, is a Discover credit card made of plastic.

Card Details
| Discover it® Cash Back | |
|---|---|
| Network / Tier | Discover · Discover |
| Issuer | Discover |
| Annual Fee | $0.00 1st |
| Foreign Transaction Fee | None 1st |
| Authorized User Fee | $0.00 1st |
| Min. Credit Line | $500 94th |
Welcome Offer
| Bonus | Cash |
| Min. Spend | $0 |
| Timeline | 365 days |
| Efficiency | None |
| Cash Value | — |
| Portal Value | — |
| Transfer Value | — |
Rewards Breakdown
| Base Rate | 1.00x 75th |
| Rotating Categories (Q1, Q2, Q3, Q4) | 5.0% 1st |
| Anniversary Bonus | None |
Pricing Details
| Purchase APR | 24.24%–35.24% |
| Cash Advance APR | 36.99% 112th |
| Cash Advance Fee | 5% 14th |
| Balance Transfer Fee | 5% 75th |
| Late Fee | Up to $41 174th |
| Return Payment Fee | Up to $41 180th |
| Min. Interest | $0.00 |
| Grace Period | 25 days 5th |
| Penalty APR | None |
| Intro APR Period | None |
Benefits & Partners
| Transfer Partners | None |
| Annual Credits | None |
| Partnership Benefits | None |
Strategy & Eligibility
| Min. Credit Score | 670+ |
| Recommended Range | Good to Excellent |
| Chase 5/24 Rule | No |
| Lifetime Restriction | None |
| Active Family Restriction | Yes (Discover generally limits customers to 2 Discover cards total.) |
| Closure Grace Period | None |
| Credit Reporting | Experian, Equifax, TransUnion |
| Product Lifecycle | Available (13y ago) |
Access & Resources
| Digital Wallets | Apple Pay, Google Pay, Samsung Pay |
| Customer Service | Unverified |
| Instant Use | No |